Glossary trailing spaces patch



Christian Rose wrote:
> * Some entries contain trailing spaces that seem unnecessary. What's
> worse, they often prevent exact matches when using po format and often
> introduce unnecessary fuzzy entries. Example (there are a lot more of
> them):
> 
> #. "In a tree structure, the relationship of a node to its immediate
> predecessor. "
> msgid "child "
> 
> * I see no pattern in the casing of the terms. To me they seem to use a
> near random mix of upper and lower case. I'd suggest that lower case be
> used for all terms except names and abbreviations, like in a normal
> dictionary.

Attached is a patch for GnomeGlossary.csv that fixes the trailing
spaces.


Christian
Index: GnomeGlossary.csv
===================================================================
RCS file: /cvs/gnome/gnome-i18n/glossary/GnomeGlossary.csv,v
retrieving revision 1.1
diff -u -r1.1 GnomeGlossary.csv
--- GnomeGlossary.csv	2001/03/23 13:46:08	1.1
+++ GnomeGlossary.csv	2001/03/25 17:09:46
@@ -32,7 +32,7 @@
 "Application Launcher"|"A button in the panel which launches an application or executes a command when pressed."|||||||
 "Applix"||||||||
 "Arc"||||||||
-"archive "|"A collection of several files bundled into one file by a program (such as ar, tar, bar or cpio) for shipment or archiving."|||||||
+"archive"|"A collection of several files bundled into one file by a program (such as ar, tar, bar or cpio) for shipment or archiving."|||||||
 "archive file"|"A file that contains a set of files, such as a program with its documentation and example input files, or collected postings from a newsgroup. On UNIX systems, archive files can be created using the tar program"|||||||
 "area grid"||||||||
 "Argument"|"An item of information following a command. It may, for example, modify the command or identify a file to be affected. "|||||||
@@ -105,7 +105,7 @@
 "Chat"|"Real-time conversation via computer. "|||||||
 "Check bit"|"One of a set of bits that are added to a data message at its origin and scrutinized by the receiving process to determine whether an error has occurred during transmission. "|||||||
 "Checkbox"|"A nonexclusive setting that shows a checkmark in a box when the setting is chosen. Check boxes are used to enable or disable one or more features or options from a set. "|||||||
-"child "|"In a tree structure, the relationship of a node to its immediate predecessor. "|||||||
+"child"|"In a tree structure, the relationship of a node to its immediate predecessor. "|||||||
 "child process"|"A process initiated by another process (the parent)."|||||||
 "Class"|"In object-oriented programming, a generalized category that describes a group of more specific items, called objects, that can exist within it. "|||||||
 "Classification"||||||||
@@ -166,7 +166,7 @@
 "Data"|"An item of information."|||||||
 "database"|"A file composed of records, each containing fields together with a set of operations for searching, sorting, recombining, and other functions."|||||||
 "Debug"|"To detect, locate, and correct logical or syntactical errors in a program or malfunctions in hardware. In hardware contexts, the term troubleshoot is the term more often used."|||||||
-"decimal "|"The base-10 numbering system. "|||||||
+"decimal"|"The base-10 numbering system. "|||||||
 "Decrease"||||||||
 "Default"|"A choice made by a program when the user does not specify an alternative."|||||||
 "Delete"|"To eliminate text, a file, or part of a document with the intention of removing the information permanently. "|||||||
@@ -208,14 +208,14 @@
 "Dot"|"1. In the UNIX, MS-DOS, OS/2, and other operating systems, the character that separates a filename from an extension. 2. In computer graphics and printing, a small spot combined with others in a matrix of rows and columns to form a character or a graphic "|||||||
 "Download"|"In communications, to transfer a file or programming instructions from a remote computer to the requesting computer over a communications line. "|||||||
 "Drawing Area"|"In multimedia applications the area on the screen where drawing and editing functions are carried out"|||||||
-"Drop "|"To fix the position of an object that is being dragged by releasing the mouse button. To disconnect a communications line."|||||||
+"Drop"|"To fix the position of an object that is being dragged by releasing the mouse button. To disconnect a communications line."|||||||
 "Druid"||||||||
 "dumb Terminal"|"A terminal that does not contain an internal microprocessor. "|||||||
 "Duplicate..."|"To copy."|||||||
 "Dynamic"|"Occurring immediately and concurrently or at the time of execution. It describes some action or event that occurs when and as needed. "|||||||
 "E-mail"|"Short for electronic mail.  "|||||||
 "Echo"|"In communications, a signal transmitted back to the sender that is distinct from the original signal. Network connections can be tested by sending an echo back to the main computer."|||||||
-"Edge "|"1. In computer graphics, one or more vestors defining a portion of an object. 2. In image processing, a set of valus determined to be the dividing line between one image and another image or an image and the background."|||||||
+"Edge"|"1. In computer graphics, one or more vestors defining a portion of an object. 2. In image processing, a set of valus determined to be the dividing line between one image and another image or an image and the background."|||||||
 "Edit"|"To make a change to an existing file or document. "|||||||
 "Effects"||||||||
 "Eject"||||||||
@@ -258,7 +258,7 @@
 "Float"|"The data type name used in some programming languages, notably C, to declare variables that can store floating-point numbers. "|||||||
 "Floppy"|"A round piece of flexible plastic film coated with ferric oxide particles that can hold a magnetic field. When placed inside a disk drive, the floppy disk rotates to bring different areas, or sectors, of the disk surface under the drive's read/write head,"|||||||
 "Flow analysis"|"A method of tracing the movement of different types of information through a computer system, especially with regard to security and the controls applied to ensure the integrity of the information. "|||||||
-"Flowchart "|"A graphic map of the path of control or data through the operations in a program or an information-handling system. "|||||||
+"Flowchart"|"A graphic map of the path of control or data through the operations in a program or an information-handling system. "|||||||
 "Folder"|"A container for programs and files in graphical user interfaces, symbolized on the screen by a graphical image (icon) of a file folder. This container is called a directory in other systems. "|||||||
 "Font"|"A set of characters of the same typeface (such as Garamond), style (such as italic), and weight (such as bold). "|||||||
 "Footer"|"One or more identifying lines printed at the bottom of a page. A footer may contain a folio (page number), a date, the author's name, and the document title. "|||||||
@@ -284,7 +284,7 @@
 "GNU"|"GNU's Not UNIX; a project to develop a complete UNIX-like operating system which is free software. Combination of tools and utilities produced by GNU project with Linux kernel is widely known under the name 'Linux operating system'; more accurately, such For more information about GNU project, visit its <ulink type='http' url='http://www.gnu.org/'>Web page</ulink>."|||||||
 "GPL"|"A software license developed by the Free Software Foundation. In short, it allows anyone to use, copy, distribute, or sell the software, in original or modified form, as long as you distribute the program's source code along with the binaries, and you dis GPL plays an extremely important role in the free software movement; almost all of GNU project software, as well as <link linkend='linux'>Linux</link> kernel, is distributed  under GPL. For a detailed discussion of history, ideas and philosophy related to"|||||||
 "Grab"|"To capture graphical image data from a video camera or another full-motion video source and put it into memory. "|||||||
-"Gradient "|"The rate of change of a quantity with distance."|||||||
+"Gradient"|"The rate of change of a quantity with distance."|||||||
 "Graph"|"Synonymous with Chart. A graphic or diagram that displays data or the relationships between sets of data in pictorial rather than numeric form."|||||||
 "Graphical user interface"|"A visual computer environment that represents programs, files, and options with graphical images, such as icons, menus, and dialog boxes on the screen. "|||||||
 "Grid"|"Two sets of lines or linear elements at right angles to each other. A spreadsheet is a grid of rows and columns."|||||||
@@ -367,7 +367,7 @@
 "Justify"|"1. To align vertically. 2. To align lines of text evenly along both the left and right margins of a column by inserting extra space between the words in each line. "|||||||
 "KDE"|"A desktop environment for UNIX and UNIX-like operating systems; one of two leading desktop environments for Linux (the other one is <link linkend='gnome'>GNOME</link>). For more infrmation visit <ulink type='http' url='http://www.kde.org'>KDE Web site</ul"|||||||
 "Kernel"|"The core component of an operating system, responsible for basic operations such as accessing the files, input/output, managing the processor and memory resources, etc. All other tools, utilities, and applications use the kernel."|||||||
-"Key "|"On a keyboard, the combination of a plastic keycap, a tension mechanism that suspends the keycap but allows it to be pressed down, and an electronic mechanism that records the key press and key release. "|||||||
+"Key"|"On a keyboard, the combination of a plastic keycap, a tension mechanism that suspends the keycap but allows it to be pressed down, and an electronic mechanism that records the key press and key release. "|||||||
 "Keyboard"|"A hardware unit with a set of switches that resembles a typewriter keyboard and that conveys information from a user to a computer or data communications circuit. "|||||||
 "Keymap control"||||||||
 "Keyword"|"1. A characteristic word, phrase, or code that is stored in a key field and is used to conduct sorting or searching operations on records in a database. 2. Any of the set of words that composes a given programming language or set of operating-system routi"|||||||
@@ -378,7 +378,7 @@
 "Lambda"||||||||
 "Landscape"|"A horizontal print orientation in which text or images are printed 'sideways'-s greater than the height. "|||||||
 "Language"|"Any artificial language that can be used to define a sequence of instructions that can ultimately be processed and executed by the computer. "|||||||
-"LaTeX "|"A document preparation system based on TeX, developed by Leslie Lamport. By using simple, intuitive commands for text elements such as headers, LaTeX lets the user focus more on document content than document appearance. "|||||||
+"LaTeX"|"A document preparation system based on TeX, developed by Leslie Lamport. By using simple, intuitive commands for text elements such as headers, LaTeX lets the user focus more on document content than document appearance. "|||||||
 "launch icon"|"A symbol by which a program or application can be started."|||||||
 "Launcher"|"A program that organizes frequently used applications and programs and that allows the user to execute them with a single mouse click."|||||||
 "Layer"|"1. The protocol or protocols operating at a particular level within a protocol suite, such as IP within the TCP/IP suite. Each layer is responsible for providing specific services or functions for computers exchanging information over a communications net"|||||||
@@ -420,7 +420,7 @@
 "Margins"|"In printing, those portions of a page-top, bottom, and sides-outside the main body of text."|||||||
 "Mark"|"1. In applications and data storage, a symbol or other device used to distinguish one item from others like it. 2. In digital transmission, the state of a communications line (positive or negative) corresponding to a binary 1. "|||||||
 "matching"|"The process of testing whether two data items are identical or of finding a data item that is identical to a key. "|||||||
-"MDI "|"Acronym for multiple-document interface. A user interface in an application that allows the user to have more than one document open at the same time. "|||||||
+"MDI"|"Acronym for multiple-document interface. A user interface in an application that allows the user to have more than one document open at the same time. "|||||||
 "media type"|"The physical material, such as paper, disk, and tape, used for storing computer-based information. "|||||||
 "Median"|"The value in a series of observed values that has exactly as many observed values above it as there are below."|||||||
 "Meeting"||||||||
@@ -428,8 +428,8 @@
 "Menu"|"A list of possible actions or options available within a program."|||||||
 "Merge"|"To combine two or more items, such as lists, in an ordered way and without changing the basic structure of either. "|||||||
 "Message"|"Information generated by an application that informs the user about the status of a process."|||||||
-"Metadata "|"Data about data. For example, the title, subject, author, and size of a file constitute metadata about the file. "|||||||
-"Metafile "|"A device-independent file for storing or display. "|||||||
+"Metadata"|"Data about data. For example, the title, subject, author, and size of a file constitute metadata about the file. "|||||||
+"Metafile"|"A device-independent file for storing or display. "|||||||
 "Mime Type"|"A 'type' of the file, describing what kind of data and in which format this file contains; for example, MIME type <filename>image/jpeg</filename> is used for graphic files in JPEG format. Used by many applications (such as file manager) to determine what The acronym MIME stands for Multipurpose Internet Mail Extension, since originally it was used to describe types of files sent in e-mail."|||||||
 "mini icons"||||||||
 "Minimize"|"In a graphical user interface, to hide a window without shutting down the program responsible for the window. "|||||||
@@ -450,7 +450,7 @@
 "Mouse Cursor"|"An small icon (usually an arrow) used to indicate the position of the mouse on the <link linkend='desktop'>desktop</link>."|||||||
 "Move"|"A command or instruction to transfer information from one location to another. "|||||||
 "MS"|"Acronym for Microsoft"|||||||
-"MSDOS "|"Short for Microsoft Disk Operating System. A single-tasking, single-user operating system with a command-line interface, released in 1981, for IBM PCs and compatibles. "|||||||
+"MSDOS"|"Short for Microsoft Disk Operating System. A single-tasking, single-user operating system with a command-line interface, released in 1981, for IBM PCs and compatibles. "|||||||
 "MTU"|"Acronym for Maximum Transmission Unit, the largest unit of data that can be transmitted on a given physical medium. MTU size varies, depending on the network."|||||||
 "Nautilus"|"Nautilus is the next generation file manager for GNOME being written by Eazel."|||||||
 "Negative Binomial"|"See: Binomial distribution"|||||||
@@ -474,7 +474,7 @@
 "Observations"||||||||
 "Obsolete"|"No longer required or outdated."|||||||
 "Offline"|"In reference to a computing device or a program, unable to communicate with or be controlled by a computer. In reference to one or more computers, being disconnected from a network. "|||||||
-"Online "|"In reference to a computing device or a program, activated and ready for operation; connected to or being controlled by a system. "|||||||
+"Online"|"In reference to a computing device or a program, activated and ready for operation; connected to or being controlled by a system. "|||||||
 "Opacity"|"Reciprocal of transmission ratio."|||||||
 "Open"|"Being accessible"|||||||
 "Open Source"|"Refers to software for which both the executable files and the source code can be freely redistributed and re-used in other products. This term was introduced by <ulink type='http' url='http://www.opensource.org/'>Open Source Intiative</ulink>; it is very"|||||||
@@ -491,7 +491,7 @@
 "Output"|"The results of processing, whether sent to the screen or printer, stored on disk as a file, or sent to another computer in a network."|||||||
 "Overwrite"|"A text-entry mode in which newly typed characters replace existing characters under or to the left of the cursor insertion point. "|||||||
 "Owner"|"The person who created a file or directory. "|||||||
-"Pack "|"To store information in a more compact form. "|||||||
+"Pack"|"To store information in a more compact form. "|||||||
 "Package"|"A computer application consisting of one or more programs created to perform a particular type of work or grouped for modular installation."|||||||
 "Packet"|"1. A unit of information transmitted as a whole from one device to another on a network. 2. In packet-switching networks, a transmission unit of fixed maximum size."|||||||
 "Padding"|"In data storage, the addition of one or more bits, usually zeros, to a block of data in order to fill it, to force the actual data bits into a certain position, or to prevent the data from duplicating a bit pattern that has an established meaning, such as"|||||||
@@ -521,7 +521,7 @@
 "Picker Settings"||||||||
 "PID"|"The ID number by which the system identifies individual processes. The first process to run on the system has PID 0."|||||||
 "Pilot device"||||||||
-"Pipe "|"1. Software connection between two programs. 2. The UNIX operator | that makes the output of one command or program into the input of another. 3. A portion of memory that can be used by one process to pass information along to another. "|||||||
+"Pipe"|"1. Software connection between two programs. 2. The UNIX operator | that makes the output of one command or program into the input of another. 3. A portion of memory that can be used by one process to pass information along to another. "|||||||
 "Pixel"|"A single element, or <quote>dot</quote>, on the computer's screen.  A pixel's colour is made up of a mixture of red, green and blue light. Screen resolution is measured in pixels."|||||||
 "Pixmap"|"A data structure that describes the pixel image of a graphic, including such features as color, image, resolution, dimensions, storage format, and number of bits used to describe each pixel. "|||||||
 "Place"||||||||
@@ -534,7 +534,7 @@
 "Polyline"|"An open shape consisting of multiple connected segments. Polylines are used in CAD and other graphics programs. "|||||||
 "Pooled Variance"||||||||
 "popup menu"|"In a graphical user interface, a menu that appears on-screen when a user selects a certain item. "|||||||
-"port "|"An interface through which data is transferred between a computer and other devices (such as a printer, mouse, keyboard or monitor), a network, or a direct connection to another computer. "|||||||
+"port"|"An interface through which data is transferred between a computer and other devices (such as a printer, mouse, keyboard or monitor), a network, or a direct connection to another computer. "|||||||
 "Portrait"|"A vertical print orientation in which the page or screen image is taller than it is wide. "|||||||
 "Post Office"|"The server and associated storage and mail handling services that provide the centralized location for collection and distribution of e-mail over a network."|||||||
 "Post Processor"|"A device or a software routine, such as a linker, that operates on data manipulated first by another processor. "|||||||
@@ -647,7 +647,7 @@
 "Scalar"|"A factor, coefficient, or variable consisting of a single value (as opposed to a record, an array, or some other complex data structure). "|||||||
 "Scale"|"A horizontal or vertical line on a graph that shows minimum, maximum, and interval values for the data plotted."|||||||
 "Scaling Factor"|"The amount by which a graphical image is enlarged or reduced."|||||||
-"Scan "|"In optical technologies, to move a light-sensitive device across an image-bearing surface such as a page of text, converting the light and dark areas on the surface to binary digits that can be interpreted by a computer."|||||||
+"Scan"|"In optical technologies, to move a light-sensitive device across an image-bearing surface such as a page of text, converting the light and dark areas on the surface to binary digits that can be interpreted by a computer."|||||||
 "schedule manager"|"An operating-system process that starts and ends tasks (programs), manages concurrently running processes, and allocates system resources. "|||||||
 "schema"|"A description of a database to a database management system (DBMS) in the language provided by the DBMS. A "|||||||
 "Scientific notation"|"A floating-point method of representing a number, especially a very large or very small one, in which numbers are expressed as products consisting of a number between 1 and 10 multiplied by a power of 10. "|||||||
@@ -664,7 +664,7 @@
 "Secure channel"|"A communications link that has been protected against unauthorized access, operation, or use by means of isolation from the public network, encryption, or other forms of control. "|||||||
 "Secure keyboard"||||||||
 "Security"|"Protection of a computer system or network and its data from harm or loss. "|||||||
-"Segment "|"A section of a program that, when compiled, occupies a contiguous address space and that is usually position independent; that is, it can be loaded anywhere in memory. "|||||||
+"Segment"|"A section of a program that, when compiled, occupies a contiguous address space and that is usually position independent; that is, it can be loaded anywhere in memory. "|||||||
 "Segmentation Fault"|"A program crash. More precisely, this is what happens when a program tries to access resources which do not belong to it; in such a case, for security reasons the operating system immediately kills the offending program. Segfaults are almost always caused"|||||||
 "Select"|"In general computer use, to specify a block of data or text on screen by highlighting it. In information processing, to choose from a number of options or alternatives."|||||||
 "Selection"|"In applications, the highlighted portion of an on-screen document. "|||||||
@@ -687,24 +687,24 @@
 "Shut Down"|"To close a program or operating system in a manner ensuring that no data is lost."|||||||
 "Signal"|"1. Any electrical quantity, such as voltage, current, or frequency, that can be used to transmit information. 2. A beep or tone from a computer's speaker or a prompt displayed on screen."|||||||
 "signature block"|"A block of text that an e-mail client or a newsreader automatically places at the end of every message or article before the message or article is transmitted. "|||||||
-"signature "|"A sequence of data used for identification, such as text appended to an e-mail message or fax. "|||||||
+"signature"|"A sequence of data used for identification, such as text appended to an e-mail message or fax. "|||||||
 "Size box"|"A control in the upper right corner of the frame of a window. When the user clicks on the size box, the window toggles between the size the user has set for it by dragging and the maximum size. "|||||||
 "Skewness"|"The difference between what is and what should be-for example, the misalignment of a page that prevents accurate reproduction, or the difference between input and output when circuits do not respond evenly to a propagated signal."|||||||
 "Skip"||||||||
 "Slant"||||||||
 "Slashed Cross"||||||||
-"slave "|"Any device, including a computer, that is controlled by another computer, referred to as the master. "|||||||
+"slave"|"Any device, including a computer, that is controlled by another computer, referred to as the master. "|||||||
 "Sleeping"|"1. In a multiprocessing environment, a temporary state of suspension during which a process remains in memory so that some event, such as an interrupt or call from another process, can 'awaken' it. 2. In programming, a state of suspension caused by a loop"|||||||
-"slider "|"A control used to set a value and give a visual indication of the setting"|||||||
+"slider"|"A control used to set a value and give a visual indication of the setting"|||||||
 "SLIP"|"Acronym for Serial Line Internet Protocol. A data link protocol that allows transmission of TCP/IP data packets over dial-up telephone connections, thus enabling a computer or a LAN to be connected to the Internet or some other network. It is an older, le"|||||||
 "slow terminals"||||||||
-"Smart "|"A synonym for intelligent. "|||||||
+"Smart"|"A synonym for intelligent. "|||||||
 "Smart terminal"|"A terminal that contains a microprocessor and random access memory (RAM) and that does some rudimentary processing without intervention from the host computer.  "|||||||
 "smooth"|"1. To eliminate irregularities in statistical data by some process such as continuous averaging or by removing random (irrelevant) values. 2. In graphics, to remove jagged edges from a figure or line. "|||||||
 "SMTP"|"Simple Mail Transfer Protocol; a protocol used for exchanging electronic mail messages between machines on a network."|||||||
 "Snap"|"A copy of main memory or video memory at a given instant, sent to the printer or hard disk. "|||||||
 "Snooze"||||||||
-"Socket "|"A software endpoint for ntwork communication."|||||||
+"Socket"|"A software endpoint for ntwork communication."|||||||
 "SOCKS Server"||||||||
 "soft keys"|"A user-created display object that can be assigned an accelerator key combination and is linked to an operation or process."|||||||
 "software bug"||||||||
@@ -720,14 +720,14 @@
 "Special character"|"Any character that is not alphabetic, numeric, or the space character (for example, a punctuation character). "|||||||
 "Spell"||||||||
 "Spell Checker"|"An application that employs a disk-based dictionary to check for misspellings in a document. "|||||||
-"spool "|"To store a data document in a queue, where it awaits its turn to be printed. "|||||||
+"spool"|"To store a data document in a queue, where it awaits its turn to be printed. "|||||||
 "Stabilize"||||||||
 "Stack"|"A region of reserved memory in which programs store status data such as procedure and function call addresses, passed parameters, and sometimes local variables. "|||||||
 "Standard"|"1. A de jure technical guideline advocated by a recognized noncommercial or government organization that is used to establish uniformity in an area of hardware or software development. 2. A de facto technical guideline for hardware or software development that occurs when a product or philosophy is developed by a single company and, through success and imitation, becomes so widely used that deviation from the norm causes compatibility p"|||||||
 "Standard deviation"|"In statistics, a measure of the dispersion of a group of measurements relative to the mean (average) of that group. "|||||||
 "Standby"||||||||
 "Start"||||||||
-"Startup "|"The process of starting or resetting a computer. "|||||||
+"Startup"|"The process of starting or resetting a computer. "|||||||
 "startup files"||||||||
 "Startup Program"|"The application that takes control of the system when the computer is turned on."|||||||
 "State"|"Synonymous with Status"|||||||
@@ -750,7 +750,7 @@
 "Subnet"|"1. In general, a network that forms part of a larger network. 2. In terms of the ISO/OSI reference model, the subnet comprises the layers below the transport layer-that is, the network, data link, and physical layers."|||||||
 "Subscript"|"One or more characters printed slightly below the baseline of surrounding text. "|||||||
 "subshell support"||||||||
-"substring "|"A sequential section of a string. "|||||||
+"substring"|"A sequential section of a string. "|||||||
 "Suffix"||||||||
 "Superscript"|"A character printed slightly above the surrounding text, usually in smaller type. "|||||||
 "Support"|"Assistance, such as technical advice provided to customers."|||||||
@@ -774,12 +774,12 @@
 "tall"||||||||
 "tar archive"|"A file created using the <command>tar</command> (Tape ARchive) program, which conglomerates multiple files, or even a whole directory tree, into one file for easy storage or transfer.  These archives are often compressed using the gzip program and given a"|||||||
 "target file"|"The file to which data is to be written, as in a copy operation. "|||||||
-"task "|"A stand-alone application or a subprogram that is run as an independent entity."|||||||
+"task"|"A stand-alone application or a subprogram that is run as an independent entity."|||||||
 "TCLASS"||||||||
 "TCP/IP"|"Transmission Control Protocol/Internet Protocol; pair of protocols used for all communication between computers on the Internet and most local networks. TCP/IP serves as a basis for higher level protocols (FTP, telnet, SMTP, &hellip;): all information sen"|||||||
 "Telnet"|"A protocol allowing logging into your computer account  via Internet or local network from another computer; also, the command using this protocol.  For more information, see manual page for telnet."|||||||
 "temp file"|"A file created either in memory or on disk, by the operating system or some other program, to be used during a session and then discarded. "|||||||
-"Template "|"1. In image processing, a pattern that can be used to identify or match a scanned image. 2. In spreadsheet programs, a predesigned spreadsheet that contains formulas, labels, and other elements.  3. In word processing and desktop publishing programs, a pr"|||||||
+"Template"|"1. In image processing, a pattern that can be used to identify or match a scanned image. 2. In spreadsheet programs, a predesigned spreadsheet that contains formulas, labels, and other elements.  3. In word processing and desktop publishing programs, a pr"|||||||
 "temporary buffer"|"A region in memory or on a storage device that is temporarily allocated for use in storing intermediate data in a computational, sorting, or transfer operation."|||||||
 "TERM variable"||||||||
 "Terminal"|"Originally, a physical device, a monitor capable of showing text output with a connected keyboard. Nowadays, mostly used to refer to a window on your screen which emulates one of these terminals and provides a command line prompt for entering commands and"|||||||
@@ -793,7 +793,7 @@
 "Theme"|"An integrated collection of graphical elements intended to give the desktop a certain look and feel.  Common theme components include matching backgrounds, icons, and window decorations. The look of GNOME desktop is determined by 2 themes: a GTK theme, which determines the look of application menus, toolbars and other widgets, and window manager theme, which determines  window borders, buttons, and window title font."|||||||
 "Threshold"|"In image processing, a specified gray level used for producing a binary image."|||||||
 "Thumb Nails"|"A miniature version of an image or electronic version of a page that is generally used to allow quick browsing through multiple images or pages. "|||||||
-"Tick "|"1. A regular, rapidly recurring signal emitted by a clocking circuit; also, the interrupt generated by this signal. "|||||||
+"Tick"|"1. A regular, rapidly recurring signal emitted by a clocking circuit; also, the interrupt generated by this signal. "|||||||
 "Ticker Properties"||||||||
 "Tile"|"In computer-graphics programming, to fill adjacent blocks of pixels on the screen with a design or pattern without allowing any blocks to overlap."|||||||
 "Time format"|"A calendar default that identifies whether times are shown acc. to a 12-hour clock or a 24-hour clock."|||||||
@@ -804,7 +804,7 @@
 "Timing"||||||||
 "Title"||||||||
 "TODO List"||||||||
-"toggle "|"An electronic device with two states or a program option that can be turned on or off using the same action, such as a mouse click."|||||||
+"toggle"|"An electronic device with two states or a program option that can be turned on or off using the same action, such as a mouse click."|||||||
 "Tolerance"||||||||
 "tool menu"||||||||
 "Toolbar"|"In an application in a graphical user interface, a row, column, or block of on-screen buttons or icons. When these buttons or icons are clicked on with the mouse, macros or certain functions of the application are activated. "|||||||


[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]