[Ekiga-list] could not register sip...



Hi,

ekiga cannot register my sip address.

I have manually configured port forwarding on my router according to the
wiki. I forward:

ports 5000-5100 udp (sip)
ports 3478-3479 udp (stun)
port 1720 tcp (h323)

yes, I did my duty and searched the forum for this topic and scanned
through about twenty or more of the hits for "could not register sip".
unfortunately, it seems there is no panacea for this error. I also
grep'ed the debug output for "REGISTER" and tried to figure it out, but
I am not familiar enough with the ekiga debug output to figure out what
exactly isn't working.

Many thanks in advance if somebody can help me figure out why it isn't
working.

my ekiga -d 4 2>/tmp/output.txt output follows.

cheers,

-j





(process:9228): Gtk-WARNING **: Locale not supported by C library.
	Using the fallback 'C' locale.
Gtk-Message: Failed to load module "pk-gtk-module"
2012/03/18 16:45:38.575	  0:00.080	                       		Version 3.2.7 by  on Unix Linux (3.0.0-1-686-pae-i686) with PTLib (v2.6.7) at 2012/3/18 16:45:38.575
2012/03/18 16:45:38.575	  0:00.080	                       	Ekiga git revision: unknown
2012/03/18 16:45:38.579	  0:00.084	                       	Ekiga registered on D-Bus: org.ekiga.Ekiga
2012/03/18 16:45:38.579	  0:00.085	                       	PWLib	File handle high water mark set: 19 Thread unblock pipe
2012/03/18 16:45:38.580	  0:00.085	                       	PTLib	No permission to set priority level 4
2012/03/18 16:45:38.580	  0:00.085	                       	PTLib	Thread high water mark set: 2
2012/03/18 16:45:38.580	  0:00.085	                       	PWLib	File handle high water mark set: 21 Thread unblock pipe
2012/03/18 16:45:38.580	  0:00.085	                       	PTLib	No permission to set priority level 4
2012/03/18 16:45:38.580	  0:00.085	                       	PTLib	Thread high water mark set: 3
2012/03/18 16:45:38.580	  0:00.085	                       	PWLib	File handle high water mark set: 23 Thread unblock pipe
2012/03/18 16:45:38.581	  0:00.087	                       	PWLib	File handle high water mark set: 25 Thread unblock pipe
2012/03/18 16:45:38.583	  0:00.088	                       	PTLib	No permission to set priority level 4
2012/03/18 16:45:38.583	  0:00.088	                       	PTLib	Thread high water mark set: 4
2012/03/18 16:45:38.583	  0:00.088	                       	HalManager_dbus	Initialising HAL Manager
2012/03/18 16:45:38.586	  0:00.091	                       	HalManager_dbus	Populating device list
2012/03/18 16:45:38.587	  0:00.092	                       	HalManager_dbus	Populating full device list failed - The name org.freedesktop.Hal was not provided by any .service files
2012/03/18 16:45:38.587	  0:00.092	                       	HalManager_dbus	Populating interface list
2012/03/18 16:45:38.588	  0:00.093	                       	HalManager_dbus	Populating full interface list failed - Method "getDevices" with signature "" on interface "org.freedesktop.NetworkManager" doesn't exist

2012/03/18 16:45:38.588	  0:00.094	                       	Detecting V4L2 devices
2012/03/18 16:45:38.588	  0:00.094	                       	PV4L2Plugin	detected device metadata at /sys/class/video4linux/
2012/03/18 16:45:38.751	  0:00.256	                       	PWLib	File handle high water mark set: 30 Thread unblock pipe
2012/03/18 16:45:38.751	  0:00.256	                       	PTLib	Thread high water mark set: 5
2012/03/18 16:45:38.751	  0:00.256	                       	OpalMan	Created manager.
2012/03/18 16:45:38.751	  0:00.256	                       	OpalMan	Attached endpoint with prefix pc
2012/03/18 16:45:38.751	  0:00.257	                       	OpalEP	Created endpoint: pc
2012/03/18 16:45:38.805	  0:00.311	                       	PCSS	Created PC sound system endpoint.
Players:
Default
EKIGA
HDA NVidia
HDA NVidia (1)
*.wav
/dev/dsp
/dev/dsp1
/dev/dsp2
Recorders:
Brooktree Bt878
Brooktree Bt878 (1)
HD Webcam C525
Default
EKIGA
HDA NVidia
HDA NVidia (1)
HDA NVidia (2)
*.wav
/dev/dsp
/dev/dsp1
/dev/dsp2

2012/03/18 16:45:38.806	  0:00.311	                       	OPAL	SetMediaFormatOrder()
2012/03/18 16:45:38.806	  0:00.311	                       	OPAL	SetMediaFormatMask()
2012/03/18 16:45:38.806	  0:00.312	                       	OpalMan	Attached endpoint with prefix sip
2012/03/18 16:45:38.806	  0:00.312	                       	OpalEP	Created endpoint: sip
2012/03/18 16:45:38.807	  0:00.312	                       	PWLib	File handle high water mark set: 31 PUDPSocket
2012/03/18 16:45:38.807	  0:00.312	                       	IfaceMon	Initial interface list:
127.0.0.1 [00:00:00:00:00:00:00:00:00:00:00:00:00:00:00:01] <00-00-00-00-00-00> (lo)
192.168.1.50 [fe:80:00:00:00:00:00:00:02:0f:ea:ff:fe:65:f3:b1] <00-0F-EA-65-F3-B1> (eth0)

2012/03/18 16:45:38.807	  0:00.312	                       	PWLib	File handle high water mark set: 32 Thread unblock pipe
2012/03/18 16:45:38.807	  0:00.312	                       	PTLib	Thread high water mark set: 6
2012/03/18 16:45:38.807	  0:00.313	                       	PWLib	File handle high water mark set: 34 Thread unblock pipe
2012/03/18 16:45:38.807	  0:00.313	Network In...0xb3483b70	IfaceMon	Started interface monitor thread.
2012/03/18 16:45:38.807	  0:00.313	                       	PTLib	Thread high water mark set: 7
2012/03/18 16:45:38.808	  0:00.313	Network In...0xb3483b70	PWLib	File handle high water mark set: 35 PUDPSocket
2012/03/18 16:45:38.808	  0:00.313	                       	OpalMan	Attached endpoint with prefix sips
2012/03/18 16:45:38.808	  0:00.313	                       	SIP	Created endpoint.
2012/03/18 16:45:38.808	  0:00.313	                       	MonSock	Created socket bundle for all interfaces.
2012/03/18 16:45:38.808	  0:00.313	                       	PWLib	File handle high water mark set: 36 PUDPSocket
2012/03/18 16:45:38.808	  0:00.314	                       	MonSock	Created bundled UDP socket 192.168.1.50:5060
2012/03/18 16:45:38.808	  0:00.314	                       	PWLib	File handle high water mark set: 38 Thread unblock pipe
2012/03/18 16:45:38.808	  0:00.314	                       	PTLib	Thread high water mark set: 8
2012/03/18 16:45:38.808	  0:00.314	                       	PTLib	No permission to set priority level 4
2012/03/18 16:45:38.809	  0:00.314	Opal Liste...0xb3401b70	Listen	Started listening thread on udp$*:5060
2012/03/18 16:45:38.809	  0:00.314	                       	OpalMan	Added route "sip:.*=pc:*"
2012/03/18 16:45:38.809	  0:00.314	                       	OpalMan	Added route "pc:.*=sip:<da>"
2012/03/18 16:45:38.809	  0:00.314	                       	OpalMan	Attached endpoint with prefix h323
2012/03/18 16:45:38.809	  0:00.315	                       	OpalEP	Created endpoint: h323
2012/03/18 16:45:38.809	  0:00.315	                       	OpalMan	Attached endpoint with prefix h323s
2012/03/18 16:45:38.809	  0:00.315	                       	H323	Created endpoint.
2012/03/18 16:45:38.809	  0:00.315	                       	PWLib	File handle high water mark set: 39 PTCPSocket
2012/03/18 16:45:38.809	  0:00.315	                       	PWLib	File handle high water mark set: 41 Thread unblock pipe
2012/03/18 16:45:38.810	  0:00.315	                       	PTLib	Thread high water mark set: 9
2012/03/18 16:45:38.810	  0:00.315	                       	OpalMan	Added route "h323:.*=pc:<db>"
2012/03/18 16:45:38.810	  0:00.315	Opal Liste...0xb33c0b70	Listen	Started listening thread on tcp$*:1720
2012/03/18 16:45:38.810	  0:00.315	                       	OpalMan	Added route "pc:.*=h323:<da>"
2012/03/18 16:45:38.810	  0:00.315	Opal Liste...0xb33c0b70	Listen	Waiting on socket accept on tcp$*:1720
2012/03/18 16:45:38.823	  0:00.328	                       	MediaFormat	Removing codecs SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.711-ALaw-64k,theora,H.261,H.261-CIF,H.261-QCIF
2012/03/18 16:45:38.823	  0:00.329	                       	OPAL	SetMediaFormatMask(PCM-16-48kHz,CELT-48K,PCM-16-32kHz,CELT-32K,PCM-16-16kHz,G.722-64k,PCM-16,G.726-16k,G.726-24k,G.726-32k,G.726-40k,GSM-06.10,GSM-AMR,LPC-10,MS-GSM,MS-IMA-ADPCM,SpeexIETFNarrow-11k,SpeexIETFNarrow-15k,SpeexIETFNarrow-18.2k,SpeexIETFNarrow-24.6k,SpeexIETFNarrow-5.95k,SpeexIETFNarrow-8k,SpeexNB,SpeexWNarrow-8k,YUV420P,RFC4175_YCbCr-4:2:0,RGB32,RGB24,RFC4175_RGB,SIP-IM,T.140,H.224/H323AnnexQ,H.224/HDLCTunneling,Linear-16-Stereo-48kHz)
2012/03/18 16:45:38.823	  0:00.329	                       	OPAL	SetMediaFormatOrder(SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.711-ALaw-64k,theora,H.261,H.261-CIF,H.261-QCIF)
2012/03/18 16:45:38.834	  0:00.340	                       	MediaFormat	Removing codecs SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.711-ALaw-64k,theora,H.261,H.261-CIF,H.261-QCIF
2012/03/18 16:45:38.835	  0:00.340	                       	OPAL	SetMediaFormatMask(PCM-16-48kHz,CELT-48K,PCM-16-32kHz,CELT-32K,PCM-16-16kHz,G.722-64k,PCM-16,G.726-16k,G.726-24k,G.726-32k,G.726-40k,GSM-06.10,GSM-AMR,LPC-10,MS-GSM,MS-IMA-ADPCM,SpeexIETFNarrow-11k,SpeexIETFNarrow-15k,SpeexIETFNarrow-18.2k,SpeexIETFNarrow-24.6k,SpeexIETFNarrow-5.95k,SpeexIETFNarrow-8k,SpeexNB,SpeexWNarrow-8k,YUV420P,RFC4175_YCbCr-4:2:0,RGB32,RGB24,RFC4175_RGB,SIP-IM,T.140,H.224/H323AnnexQ,H.224/HDLCTunneling,Linear-16-Stereo-48kHz)
2012/03/18 16:45:38.835	  0:00.340	                       	OPAL	SetMediaFormatOrder(SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.711-ALaw-64k,theora,H.261,H.261-CIF,H.261-QCIF)
2012/03/18 16:45:38.854	  0:00.359	                       	PWLib	File handle high water mark set: 43 Thread unblock pipe
2012/03/18 16:45:38.854	  0:00.359	                       	PTLib	Thread high water mark set: 10
2012/03/18 16:45:38.854	  0:00.360	StunDetector:0xb337fb70	PWLib	File handle high water mark set: 44 PUDPSocket
2012/03/18 16:45:38.924	  0:00.429	                       	PWLib	File handle high water mark set: 50 PUDPSocket
2012/03/18 16:45:38.925	  0:00.430	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:500 ekiga net, id=4c5e4214-7f6f-e111-9171-000fea65f3b1@howlingfantods
2012/03/18 16:45:38.925	  0:00.430	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:39.030	  0:00.535	                       	SIP	No SRV record found.
2012/03/18 16:45:39.135	  0:00.641	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2012/03/18 16:45:39.135	  0:00.641	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2012/03/18 16:45:39.136	  0:00.641	                       	OpalUDP	Started connect to 86.64.162.35:5060
2012/03/18 16:45:39.136	  0:00.641	                       	OpalUDP	Writing to interface 0 - "192.168.1.50%eth0"
2012/03/18 16:45:39.136	  0:00.642	                       	OpalMan	Listener interfaces: associated transport=None
    udp$192.168.1.50:5060
2012/03/18 16:45:53.808	  0:15.313	Network In...0xb3483b70	PWLib	File handle high water mark set: 54 PUDPSocket
2012/03/18 16:45:58.920	  0:20.425	StunDetector:0xb337fb70	PWLib	File handle low water mark set: 44 PUDPSocket
2012/03/18 16:45:59.047	  0:20.552	StunDetector:0xb337fb70	OPAL	STUN server "stun.ekiga.net" replies Cone NAT, external IP 85.177.234.209
2012/03/18 16:45:59.206	  0:20.711	                       	PWLib	File handle low water mark set: 42 PUDPSocket
2012/03/18 16:45:59.292	  0:20.798	                       	SIP	Transaction created.
2012/03/18 16:45:59.294	  0:20.800	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.399	  0:20.904	                       	SIP	No SRV record found.
2012/03/18 16:45:59.399	  0:20.904	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2012/03/18 16:45:59.400	  0:20.905	                       	SIP	Sending PDU (564 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:500 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bKa46c6620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=6e3e6620-7f6f-e111-9171-000fea65f3b1
Call-ID: 4c5e4214-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:500 ekiga net>
Contact: <sip:josh@85.177.234.209>
Accept: application/pidf+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: presence
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:45:59.400	  0:20.905	                       	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:45:59.400	  0:20.905	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2012/03/18 16:45:59.401	  0:20.906	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:500 ekiga net, id=bac37620-7f6f-e111-9171-000fea65f3b1@howlingfantods
2012/03/18 16:45:59.401	  0:20.906	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.499	  0:21.004	                       	SIP	No SRV record found.
2012/03/18 16:45:59.499	  0:21.004	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2012/03/18 16:45:59.499	  0:21.004	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2012/03/18 16:45:59.500	  0:21.005	                       	OpalUDP	Started connect to 86.64.162.35:5060
2012/03/18 16:45:59.500	  0:21.005	                       	OpalUDP	Writing to interface 0 - "192.168.1.50%eth0"
2012/03/18 16:45:59.500	  0:21.005	                       	OpalMan	Listener interfaces: associated transport=None
    udp$192.168.1.50:5060
2012/03/18 16:45:59.501	  0:21.006	                       	SIP	Transaction created.
2012/03/18 16:45:59.503	  0:21.008	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.603	  0:21.108	                       	SIP	No SRV record found.
2012/03/18 16:45:59.603	  0:21.108	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2012/03/18 16:45:59.603	  0:21.109	                       	SIP	Sending PDU (575 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:500 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bKf4428620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=dc198620-7f6f-e111-9171-000fea65f3b1
Call-ID: bac37620-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:500 ekiga net>
Contact: <sip:500@85.177.234.209>
Accept: application/dialog-info+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: dialog;sla;ma
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:45:59.604	  0:21.109	                       	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:45:59.604	  0:21.109	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2012/03/18 16:45:59.604	  0:21.110	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:501 ekiga net, id=ead89520-7f6f-e111-9171-000fea65f3b1@howlingfantods
2012/03/18 16:45:59.604	  0:21.110	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.707	  0:21.212	                       	SIP	No SRV record found.
2012/03/18 16:45:59.707	  0:21.213	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2012/03/18 16:45:59.707	  0:21.213	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2012/03/18 16:45:59.708	  0:21.213	                       	OpalUDP	Started connect to 86.64.162.35:5060
2012/03/18 16:45:59.708	  0:21.213	                       	OpalUDP	Writing to interface 0 - "192.168.1.50%eth0"
2012/03/18 16:45:59.708	  0:21.214	                       	OpalMan	Listener interfaces: associated transport=None
    udp$192.168.1.50:5060
2012/03/18 16:45:59.709	  0:21.215	                       	SIP	Transaction created.
2012/03/18 16:45:59.711	  0:21.217	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.807	  0:21.313	                       	SIP	No SRV record found.
2012/03/18 16:45:59.808	  0:21.313	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2012/03/18 16:45:59.808	  0:21.313	                       	SIP	Sending PDU (564 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:501 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bK080aa620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=18e1a520-7f6f-e111-9171-000fea65f3b1
Call-ID: ead89520-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:501 ekiga net>
Contact: <sip:josh@85.177.234.209>
Accept: application/pidf+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: presence
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:45:59.808	  0:21.314	                       	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:45:59.809	  0:21.314	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2012/03/18 16:45:59.809	  0:21.314	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:501 ekiga net, id=d613b520-7f6f-e111-9171-000fea65f3b1@howlingfantods
2012/03/18 16:45:59.809	  0:21.314	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:45:59.907	  0:21.413	                       	SIP	No SRV record found.
2012/03/18 16:45:59.908	  0:21.413	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2012/03/18 16:45:59.908	  0:21.413	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2012/03/18 16:45:59.908	  0:21.414	                       	OpalUDP	Started connect to 86.64.162.35:5060
2012/03/18 16:45:59.909	  0:21.414	                       	OpalUDP	Writing to interface 0 - "192.168.1.50%eth0"
2012/03/18 16:45:59.909	  0:21.414	                       	OpalMan	Listener interfaces: associated transport=None
    udp$192.168.1.50:5060
2012/03/18 16:45:59.910	  0:21.415	                       	SIP	Transaction created.
2012/03/18 16:45:59.912	  0:21.417	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2012/03/18 16:46:00.008	  0:21.513	                       	SIP	No SRV record found.
2012/03/18 16:46:00.008	  0:21.513	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2012/03/18 16:46:00.009	  0:21.514	                       	SIP	Sending PDU (575 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:501 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bK2ca4c420-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=d87ac420-7f6f-e111-9171-000fea65f3b1
Call-ID: d613b520-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:501 ekiga net>
Contact: <sip:501@85.177.234.209>
Accept: application/dialog-info+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: dialog;sla;ma
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:46:00.009	  0:21.514	                       	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:46:00.009	  0:21.514	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2012/03/18 16:46:00.010	  0:21.515	                       	VideoOutputCoreConfBridge	Updating video view
2012/03/18 16:46:00.010	  0:21.515	                       	VideoOutputCoreConfBridge	Updating zoom
2012/03/18 16:46:00.010	  0:21.516	                       	VideoOutputCoreConfBridge	Updating Video Settings
2012/03/18 16:46:00.011	  0:21.516	                       	VideoOutputCoreConfBridge	Updating Video Settings
2012/03/18 16:46:00.011	  0:21.516	                       	VideoOutputCoreConfBridge	Updating Video Settings
2012/03/18 16:46:00.011	  0:21.517	                       	VideoOutputCoreConfBridge	Updating Video Settings
2012/03/18 16:46:00.011	  0:21.517	                       	VidInputCoreConfBridge	Updating preview size and fps
2012/03/18 16:46:00.011	  0:21.517	                       	VidInputCore	Setting new preview config: 320x240/30
2012/03/18 16:46:00.014	  0:21.520	                       	VidInputCoreConfBridge	Updating preview size and fps
2012/03/18 16:46:00.014	  0:21.520	                       	VidInputCore	Setting new preview config: 320x240/30
2012/03/18 16:46:00.019	  0:21.525	                       	VidInputCoreConfBridge	Updating device
2012/03/18 16:46:00.026	  0:21.531	                       	VidInputCore	Setting device: HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.026	  0:21.531	                       	GMVideoInputManager_ptlib	Setting Device HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.026	  0:21.531	                       	VidInputCoreConfBridge	Updating device
2012/03/18 16:46:00.026	  0:21.531	                       	VidInputCore	Setting device: HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.026	  0:21.532	                       	GMVideoInputManager_ptlib	Setting Device HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.026	  0:21.532	                       	VidInputCoreConfBridge	Updating device
2012/03/18 16:46:00.026	  0:21.532	                       	VidInputCore	Setting device: HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.026	  0:21.532	                       	GMVideoInputManager_ptlib	Setting Device HD Webcam C525 (PTLIB/V4L2)
2012/03/18 16:46:00.027	  0:21.532	                       	VidInputCoreConfBridge	Updating image
2012/03/18 16:46:00.027	  0:21.532	                       	VidInputCoreConfBridge	Updating preview
2012/03/18 16:46:00.027	  0:21.533	                       	VidInputCore	Stopping Preview
2012/03/18 16:46:00.028	  0:21.533	                       	AudioOutputCoreConfBridge	Updating device
2012/03/18 16:46:00.028	  0:21.534	                       	AudioOutputCore	Setting device[0]: Default (PTLIB/ALSA)
2012/03/18 16:46:00.028	  0:21.534	                       	GMAudioOutputManager_ptlib	Setting Device[0] Default (PTLIB/ALSA)
2012/03/18 16:46:00.029	  0:21.534	                       	AudioOutputCoreConfBridge	Updating device
2012/03/18 16:46:00.029	  0:21.534	                       	AudioOutputCore	Setting device[1]: Default (PTLIB/ALSA)
2012/03/18 16:46:00.031	  0:21.536	                       	AudioInputCoreConfBridge	Updating device
2012/03/18 16:46:00.031	  0:21.536	                       	AudioInputCore	Setting device: Default (PTLIB/ALSA)
2012/03/18 16:46:00.031	  0:21.536	                       	GMAudioInputManager_ptlib	Setting Device Default (PTLIB/ALSA)
2012/03/18 16:46:00.165	  0:21.670	                       	Ekiga version 3.2.7
2012/03/18 16:46:00.165	  0:21.670	                       	OPAL version 3.6.8
2012/03/18 16:46:00.165	  0:21.670	                       	PTLIB version 2.6.7
2012/03/18 16:46:00.165	  0:21.670	                       	GNOME support disabled
2012/03/18 16:46:00.165	  0:21.670	                       	Accelerated rendering support enabled
2012/03/18 16:46:00.165	  0:21.670	                       	DBUS support enabled
2012/03/18 16:46:00.165	  0:21.670	                       	GConf support enabled
2012/03/18 16:46:00.165	  0:21.671	                       	ESound support disabled
2012/03/18 16:46:00.510	  0:22.015	 Housekeeper:0xb3442b70	SIP	SUBSCRIBE transaction id=z9hG4bKa46c6620-7f6f-e111-9171-000fea65f3b1 timeout, making retry 1, timeout 1.000
2012/03/18 16:46:00.510	  0:22.015	 Housekeeper:0xb3442b70	SIP	Sending PDU (564 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:500 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bKa46c6620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=6e3e6620-7f6f-e111-9171-000fea65f3b1
Call-ID: 4c5e4214-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:500 ekiga net>
Contact: <sip:josh@85.177.234.209>
Accept: application/pidf+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: presence
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:46:00.511	  0:22.016	 Housekeeper:0xb3442b70	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:46:00.511	  0:22.016	 Housekeeper:0xb3442b70	SIP	SUBSCRIBE transaction id=z9hG4bKf4428620-7f6f-e111-9171-000fea65f3b1 timeout, making retry 1, timeout 1.000
2012/03/18 16:46:00.511	  0:22.016	 Housekeeper:0xb3442b70	SIP	Sending PDU (575 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:500 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bKf4428620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=dc198620-7f6f-e111-9171-000fea65f3b1
Call-ID: bac37620-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:500 ekiga net>
Contact: <sip:500@85.177.234.209>
Accept: application/dialog-info+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: dialog;sla;ma
Content-Length: 0
Max-Forwards: 70


2012/03/18 16:46:00.511	  0:22.017	 Housekeeper:0xb3442b70	OpalUDP	Setting interface to 192.168.1.50%eth0
2012/03/18 16:46:00.512	  0:22.017	 Housekeeper:0xb3442b70	SIP	SUBSCRIBE transaction id=z9hG4bK080aa620-7f6f-e111-9171-000fea65f3b1 timeout, making retry 1, timeout 1.000
2012/03/18 16:46:00.512	  0:22.017	 Housekeeper:0xb3442b70	SIP	Sending PDU (564 bytes) to: rem=udp$86.64.162.35:5060,local=udp$192.168.1.50:5060,if=192.168.1.50%eth0
SUBSCRIBE sip:501 ekiga net SIP/2.0
CSeq: 2 SUBSCRIBE
Via: SIP/2.0/UDP 85.177.234.209:5060;branch=z9hG4bK080aa620-7f6f-e111-9171-000fea65f3b1;rport
User-Agent: Ekiga/3.2.7
From: "josh buhl" <sip:josh@85.177.234.209>;tag=18e1a520-7f6f-e111-9171-000fea65f3b1
Call-ID: ead89520-7f6f-e111-9171-000fea65f3b1@howlingfantods
To: <sip:501 ekiga net>
Contact: <sip:josh@85.177.234.209>
Accept: application/pidf+xml
Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING
Expires: 300
Event: presence
Content-Length: 0
Max-Forwards: 70


