Anjuta Translation Statistics



Hi all,

I just wanted to bring your attention to the current translation
statistics of anjuta.


		TRANSLATION STATISTICS
		Total messages: 1262

	Translation status given in percentage.
+-------------------------------------------------------+
|  Po file  |  Translated  |   Fuzzy   |   Untranslated |
+-------------------------------------------------------+
|     az.po:|     89.62    |      5.94 |        4.44    |
|     da.po:|     86.21    |     11.25 |        2.54    |
|     de.po:|     95.40    |      2.46 |        2.14    |
|     el.po:|     15.06    |     61.49 |       23.45    |
|     es.po:|     81.77    |     11.81 |        6.42    |
|     fr.po:|     98.97    |      0.00 |        1.03    |
|     it.po:|     87.00    |      7.53 |        5.47    |
|     ja.po:|     98.97    |      0.00 |        1.03    |
|     nl.po:|     89.62    |      5.94 |        4.44    |
|     no.po:|     21.39    |      8.16 |       70.44    |
|     pl.po:|     90.89    |      3.80 |        5.31    |
|     pt.po:|    100.00    |      0.00 |        0.00    |
|  pt_BR.po:|     81.77    |     11.81 |        6.42    |
|     ru.po:|     65.77    |      9.51 |       24.72    |
|     sk.po:|     76.62    |     20.05 |        3.33    |
|     sv.po:|     98.97    |      0.00 |        1.03    |
|     ta.po:|      0.08    |      0.08 |       99.84    |
|     tr.po:|     85.26    |     10.78 |        3.96    |
|     uk.po:|     48.34    |     18.23 |       33.44    |
|  zh_CN.po:|     77.42    |     18.23 |        4.36    |
|  zh_TW.po:|     89.62    |      5.94 |        4.44    |
+-------------------------------------------------------+

The translation statistics of ta.po (0%) and no.po(21%) are very bad.
Kindly update them in the near future.

Thanks all the translators for their kind effort in translating the
project.

Regards,
-Naba



_________________________________________________________
Do You Yahoo!?
Get your free @yahoo.com address at http://mail.yahoo.com




[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]