Pan 0.12.0 string freeze; translations wanted



Pan is frozen for translation of 0.12.0, the port of Pan to g*2.
It's in CVS HEAD under "pan" in the Gnome CVS repository.
There are a lot of translations in need of love. :)

		TRANSLATION STATISTICS
		Total messages: 945

	Translation status given in percentage.
+-------------------------------------------------------+
|  Po file  |  Translated  |   Fuzzy   |   Untranslated |
+-------------------------------------------------------+
|     ca.po:|     82.54    |      0.32 |       17.14    |
|     da.po:|     63.07    |     24.87 |       12.06    |
|     de.po:|     70.26    |     21.27 |        8.47    |
|     el.po:|     11.11    |     63.60 |       25.29    |
|  en_GB.po:|      0.95    |      0.00 |       99.05    |
|     es.po:|     63.49    |     26.46 |       10.05    |
|     et.po:|     92.06    |      0.21 |        7.72    |
|     fi.po:|     99.05    |      0.00 |        0.95    |
|     fr.po:|     60.11    |     27.72 |       12.17    |
|     ga.po:|      5.40    |      6.67 |       87.94    |
|     gl.po:|     31.85    |     41.80 |       26.35    |
|     hu.po:|     60.63    |     20.42 |       18.94    |
|     it.po:|    100.00    |      0.00 |        0.00    |
|     ja.po:|    100.00    |      0.00 |        0.00    |
|     ko.po:|     94.81    |      0.00 |        5.19    |
|     lt.po:|     37.88    |     39.05 |       23.07    |
|     nl.po:|     89.21    |      0.00 |       10.79    |
|     no.po:|     41.59    |     40.00 |       18.41    |
|     pl.po:|     68.57    |     21.59 |        9.84    |
|     pt.po:|     98.20    |      0.00 |        1.80    |
|  pt_BR.po:|     83.07    |     12.38 |        4.55    |
|     ru.po:|     81.80    |      8.25 |        9.95    |
|     sk.po:|     99.79    |      0.00 |        0.21    |
|     sl.po:|     96.93    |      0.00 |        3.07    |
|     sp.po:|      8.68    |     36.08 |       55.24    |
|     sr.po:|      9.52    |     35.87 |       54.60    |
|     sv.po:|     70.37    |     21.80 |        7.83    |
|     tr.po:|     61.48    |     25.19 |       13.33    |
|     uk.po:|     44.34    |     29.63 |       26.03    |
|     vi.po:|     52.80    |      0.00 |       47.20    |
|  zh_CN.po:|    100.00    |      2.12 |        0.00    |
+-------------------------------------------------------+

cheers,
Charles



[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]