[cantarell-fonts] Accidently adjusted tops of several glyphs too low, fractions



commit 99cbd9e032a41e3abdfb7519c13730912b80082d
Author: Nikolaus Waxweiler <madigens gmail com>
Date:   Sat Oct 3 15:11:13 2015 +0200

    Accidently adjusted tops of several glyphs too low, fractions

 src/Cantarell-Bold.sfd |  575 +++++++++++++++++++++++-------------------------
 1 files changed, 277 insertions(+), 298 deletions(-)
---
diff --git a/src/Cantarell-Bold.sfd b/src/Cantarell-Bold.sfd
index c850103..f5ee984 100644
--- a/src/Cantarell-Bold.sfd
+++ b/src/Cantarell-Bold.sfd
@@ -22,7 +22,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 0
 CreationTime: 1236980653
-ModificationTime: 1443877033
+ModificationTime: 1443877812
 PfmFamily: 33
 TTFWeight: 700
 TTFWidth: 5
@@ -55,7 +55,7 @@ NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 75 15 10
+WinInfo: 60 15 10
 BeginPrivate: 8
 BlueValues 39 [-10 0 481 492 620 622 666 672 692 706]
 OtherBlues 11 [-264 -259]
@@ -93,7 +93,7 @@ BeginChars: 65536 621
 StartChar: a
 Encoding: 97 97 0
 Width: 510
-Flags: HMWO
+Flags: HMW
 AnchorPoint: "below" 286 0 basechar 0
 AnchorPoint: "above" 233 482 basechar 0
 AnchorPoint: "cedilla" 286 0 basechar 0
@@ -706,13 +706,12 @@ SplineSet
  240 0 l 1
  100 0 l 1
  100 140 l 1
-107 686 m 1
- 233 686 l 1
+107 693 m 1
+ 233 693 l 1
  233 224 l 1
  107 224 l 1
- 107 686 l 1
+ 107 693 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: space
@@ -2879,16 +2878,16 @@ SplineSet
  537 692 l 1
  537 579 l 1
  228 579 l 1
- 228 434 l 5
- 253 436 285 438 318 438 c 4
+ 228 434 l 1
+ 253 436 285 438 318 438 c 0
  528 438 585 304 585 198 c 0
  585 118 533 -10 284 -10 c 0
  210 -10 152 3 75 29 c 1
  107 139 l 1
  171 119 226 105 288 105 c 0
  438 105 459 160 459 207 c 0
- 459 252 428 326 290 326 c 4
- 257 326 205 324 108 312 c 5
+ 459 252 428 326 290 326 c 0
+ 257 326 205 324 108 312 c 1
  108 692 l 1
 EndSplineSet
 EndChar
@@ -3265,13 +3264,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-275 686 m 1
- 401 686 l 1
+275 692 m 1
+ 401 692 l 1
  145 -44 l 1
  20 -44 l 1
- 275 686 l 1
+ 275 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: backslash
@@ -3578,13 +3576,12 @@ SplineSet
  717 50 660 -10 582 -10 c 0
  511 -10 438 29 438 150 c 0
  438 252 509 302 582 302 c 0
-575 686 m 1
- 695 686 l 1
+575 692 m 1
+ 695 692 l 1
  156 0 l 1
  36 0 l 1
- 575 686 l 1
+ 575 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: braceright
@@ -4662,48 +4659,47 @@ StartChar: onequarter
 Encoding: 188 188 121
 Width: 878
 VWidth: 0
-Flags: MW
+Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-569 706 m 1
- 683 706 l 1
- 268 -12 l 1
- 154 -12 l 1
- 569 706 l 1
-165 706 m 1
- 233 706 l 1
- 233 290 l 1
- 144 290 l 1
- 144 614 l 1
- 79 596 l 1
- 59 677 l 1
- 165 706 l 1
-673 420 m 1
- 768 420 l 1
- 768 161 l 1
- 820 161 l 1
- 820 83 l 1
- 768 83 l 1
- 768 -12 l 1
- 679 -12 l 1
- 679 83 l 1
- 488 83 l 1
- 488 143 l 1
- 673 420 l 1
-679 293 m 1
- 595 161 l 1
- 679 161 l 1
- 679 293 l 1
+569 692 m 1
+ 683 692 l 1
+ 268 0 l 1
+ 154 0 l 1
+ 569 692 l 1
+148 692 m 1
+ 216 692 l 1
+ 216 276 l 1
+ 127 276 l 1
+ 127 600 l 1
+ 62 582 l 1
+ 42 663 l 1
+ 148 692 l 1
+699 432 m 1
+ 794 432 l 1
+ 794 173 l 1
+ 846 173 l 1
+ 846 95 l 1
+ 794 95 l 1
+ 794 0 l 1
+ 705 0 l 1
+ 705 95 l 1
+ 514 95 l 1
+ 514 155 l 1
+ 699 432 l 1
+705 305 m 1
+ 621 173 l 1
+ 705 173 l 1
+ 705 305 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: onehalf
 Encoding: 189 189 122
 Width: 926
 VWidth: 0
-Flags: MW
+Flags: HMW
 LayerCount: 3
 Back
 SplineSet
@@ -4736,90 +4732,88 @@ SplineSet
 EndSplineSet
 Fore
 SplineSet
-569 706 m 1
- 683 706 l 1
- 268 -12 l 1
- 154 -12 l 1
- 569 706 l 1
-165 706 m 1
- 233 706 l 1
- 233 285 l 1
- 144 285 l 1
- 144 614 l 1
- 79 596 l 1
- 59 677 l 1
- 165 706 l 1
-577 37 m 1
- 627 199 766 251 766 297 c 0
- 766 318 741 343 700 343 c 0
- 681 343 659 338 605 317 c 2
- 594 313 l 1
- 564 383 l 1
- 575 389 l 1
- 607 404 652 423 709 423 c 0
- 789 423 854 376 854 305 c 0
- 854 204 735 171 683 69 c 1
- 860 69 l 1
- 860 -12 l 1
- 577 -12 l 1
- 577 37 l 1
+569 692 m 1
+ 683 692 l 1
+ 268 0 l 1
+ 154 0 l 1
+ 569 692 l 1
+148 692 m 1
+ 216 692 l 1
+ 216 276 l 1
+ 127 276 l 1
+ 127 600 l 1
+ 62 582 l 1
+ 42 663 l 1
+ 148 692 l 1
+596 49 m 5
+ 646 211 785 263 785 309 c 4
+ 785 330 760 355 719 355 c 4
+ 700 355 678 350 624 329 c 6
+ 613 325 l 5
+ 583 395 l 5
+ 594 401 l 5
+ 626 416 671 435 728 435 c 4
+ 808 435 873 388 873 317 c 4
+ 873 216 754 183 702 81 c 5
+ 879 81 l 5
+ 879 0 l 5
+ 596 0 l 5
+ 596 49 l 5
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: threequarters
 Encoding: 190 190 123
 Width: 952
 VWidth: 0
-Flags: MW
+Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-647 706 m 1
- 761 706 l 1
- 346 -12 l 1
- 232 -12 l 1
- 647 706 l 1
-746 420 m 1
- 841 420 l 1
- 841 161 l 1
- 894 161 l 1
- 894 83 l 1
- 841 83 l 1
- 841 -12 l 1
- 752 -12 l 1
- 752 83 l 1
- 562 83 l 1
- 562 143 l 1
- 746 420 l 1
-752 293 m 1
- 668 161 l 1
- 752 161 l 1
- 752 293 l 1
-221 720 m 0
- 296 720 355 674 355 609 c 0
- 355 576 341 547 320 526 c 1
- 357 504 373 468 373 431 c 0
- 373 341 299 281 203 281 c 0
- 158 281 122 293 90 306 c 2
- 80 311 l 1
- 105 384 l 1
- 116 381 l 1
- 164 368 184 364 205 364 c 0
- 247 364 286 387 286 421 c 0
- 286 458 254 477 176 477 c 2
- 164 477 l 1
- 164 557 l 1
- 176 557 l 2
- 219 557 270 566 270 602 c 0
- 270 618 254 638 215 638 c 0
- 180 638 149 623 129 614 c 2
- 117 609 l 1
- 86 682 l 1
- 97 687 l 2
- 128 702 171 720 221 720 c 0
+647 692 m 1
+ 761 692 l 1
+ 346 0 l 1
+ 232 0 l 1
+ 647 692 l 1
+762 432 m 5
+ 857 432 l 5
+ 857 173 l 5
+ 910 173 l 5
+ 910 95 l 5
+ 857 95 l 5
+ 857 0 l 5
+ 768 0 l 5
+ 768 95 l 5
+ 578 95 l 5
+ 578 155 l 5
+ 762 432 l 5
+768 305 m 5
+ 684 173 l 5
+ 768 173 l 5
+ 768 305 l 5
+196 706 m 0
+ 271 706 330 660 330 595 c 0
+ 330 562 316 533 295 512 c 1
+ 332 490 348 454 348 417 c 0
+ 348 327 274 267 178 267 c 0
+ 133 267 97 279 65 292 c 2
+ 55 297 l 1
+ 80 370 l 1
+ 91 367 l 1
+ 139 354 159 350 180 350 c 0
+ 222 350 261 373 261 407 c 0
+ 261 444 229 463 151 463 c 2
+ 139 463 l 1
+ 139 543 l 1
+ 151 543 l 2
+ 194 543 245 552 245 588 c 0
+ 245 604 229 624 190 624 c 0
+ 155 624 124 609 104 600 c 2
+ 92 595 l 1
+ 61 668 l 1
+ 72 673 l 2
+ 103 688 146 706 196 706 c 0
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: degree
@@ -6037,18 +6031,17 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-435 686 m 1
- 362 434 l 1
- 225 434 l 1
- 298 686 l 1
- 435 686 l 1
-250 686 m 1
- 177 434 l 1
- 40 434 l 1
- 112 686 l 1
- 250 686 l 1
+435 692 m 1
+ 362 440 l 1
+ 225 440 l 1
+ 298 692 l 1
+ 435 692 l 1
+250 692 m 1
+ 177 440 l 1
+ 40 440 l 1
+ 112 692 l 1
+ 250 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: quotedblright
@@ -6059,18 +6052,17 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-298 686 m 1
- 435 686 l 1
- 362 434 l 1
- 225 434 l 1
- 298 686 l 1
-112 686 m 1
- 250 686 l 1
- 177 434 l 1
- 40 434 l 1
- 112 686 l 1
+298 692 m 1
+ 435 692 l 1
+ 362 440 l 1
+ 225 440 l 1
+ 298 692 l 1
+112 692 m 1
+ 250 692 l 1
+ 177 440 l 1
+ 40 440 l 1
+ 112 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: Ydieresis
@@ -6324,13 +6316,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-40 686 m 1
- 177 686 l 1
- 250 434 l 1
- 113 434 l 1
- 40 686 l 1
+40 692 m 1
+ 177 692 l 1
+ 250 440 l 1
+ 113 440 l 1
+ 40 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: quoteright
@@ -6341,13 +6332,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-112 686 m 1
- 250 686 l 1
- 177 434 l 1
- 40 434 l 1
- 112 686 l 1
+112 692 m 1
+ 250 692 l 1
+ 177 440 l 1
+ 40 440 l 1
+ 112 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: fraction
@@ -6358,13 +6348,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-399 686 m 1
- 531 686 l 1
+399 693 m 1
+ 531 693 l 1
  107 0 l 1
  -25 0 l 1
- 399 686 l 1
+ 399 693 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: florin
@@ -6545,49 +6534,48 @@ EndChar
 
 StartChar: perthousand
 Encoding: 8240 8240 218
-Width: 937
+Width: 1068
 VWidth: 1023
-Flags: MW
+Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-504 714 m 1
- 636 714 l 1
- 135 -20 l 1
- 3 -20 l 1
- 504 714 l 1
-904 171 m 0
- 904 72 846 12 772 12 c 0
- 708 12 641 51 641 172 c 0
- 641 274 706 324 772 324 c 0
- 828 324 904 293 904 171 c 0
-772 237 m 0
- 737 237 729 205 729 172 c 0
- 729 135 737 98 772 98 c 0
- 807 98 816 133 816 170 c 0
- 816 231 790 237 772 237 c 0
-607 171 m 0
- 607 72 550 12 476 12 c 0
- 412 12 345 51 345 172 c 0
- 345 274 410 324 476 324 c 0
- 532 324 607 293 607 171 c 0
-476 237 m 0
- 441 237 432 205 432 172 c 0
- 432 135 441 98 476 98 c 0
- 511 98 520 133 520 170 c 0
- 520 231 494 237 476 237 c 0
-291 533 m 0
- 291 434 233 374 159 374 c 0
- 95 374 28 413 28 534 c 0
- 28 636 94 686 160 686 c 0
- 214 686 291 657 291 533 c 0
-159 599 m 0
- 124 599 116 567 116 534 c 0
- 116 497 125 459 160 459 c 0
- 195 459 203 495 203 532 c 0
- 203 593 177 599 159 599 c 0
+913 222 m 4
+ 871 222 860 186 860 150 c 4
+ 860 109 870 69 913 69 c 4
+ 955 69 966 107 966 148 c 4
+ 966 215 935 222 913 222 c 4
+913 302 m 4
+ 973 302 1048 271 1048 149 c 4
+ 1048 50 991 -10 913 -10 c 4
+ 842 -10 769 29 769 150 c 4
+ 769 252 840 302 913 302 c 4
+155 626 m 0
+ 113 626 103 591 103 554 c 0
+ 103 514 112 472 155 472 c 0
+ 197 472 208 512 208 552 c 0
+ 208 619 177 626 155 626 c 0
+155 706 m 0
+ 215 706 300 677 300 553 c 0
+ 300 454 237 394 155 394 c 0
+ 87 394 20 433 20 554 c 0
+ 20 656 85 706 155 706 c 0
+582 222 m 0
+ 540 222 529 186 529 150 c 0
+ 529 109 539 69 582 69 c 0
+ 624 69 635 107 635 148 c 0
+ 635 215 604 222 582 222 c 0
+582 302 m 0
+ 642 302 717 271 717 149 c 0
+ 717 50 660 -10 582 -10 c 0
+ 511 -10 438 29 438 150 c 0
+ 438 252 509 302 582 302 c 0
+575 692 m 1
+ 695 692 l 1
+ 156 0 l 1
+ 36 0 l 1
+ 575 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: circumflex
@@ -6733,31 +6721,30 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-199 384 m 1
- 127 384 l 1
- 127 623 l 1
- 42 623 l 1
- 42 686 l 1
- 285 686 l 1
- 285 623 l 1
- 199 623 l 1
- 199 384 l 1
-325 686 m 1
- 401 686 l 1
- 478 545 l 1
- 551 686 l 1
- 629 686 l 1
- 629 384 l 1
- 557 384 l 1
- 557 566 l 1
- 499 458 l 1
- 451 458 l 1
- 397 565 l 1
- 397 384 l 1
- 325 384 l 1
- 325 686 l 1
+199 390 m 1
+ 127 390 l 1
+ 127 629 l 1
+ 42 629 l 1
+ 42 692 l 1
+ 285 692 l 1
+ 285 629 l 1
+ 199 629 l 1
+ 199 390 l 1
+325 692 m 1
+ 401 692 l 1
+ 478 551 l 1
+ 551 692 l 1
+ 629 692 l 1
+ 629 390 l 1
+ 557 390 l 1
+ 557 572 l 1
+ 499 464 l 1
+ 451 464 l 1
+ 397 571 l 1
+ 397 390 l 1
+ 325 390 l 1
+ 325 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: Amacron
@@ -9154,13 +9141,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-177 686 m 1
- 250 434 l 1
- 113 434 l 1
- 40 686 l 1
- 177 686 l 1
+177 692 m 1
+ 250 440 l 1
+ 113 440 l 1
+ 40 692 l 1
+ 177 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: uni201F
@@ -9171,18 +9157,17 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-177 686 m 1
- 250 434 l 1
- 113 434 l 1
- 40 686 l 1
- 177 686 l 1
-363 686 m 1
- 436 434 l 1
- 298 434 l 1
- 226 686 l 1
- 363 686 l 1
+177 692 m 1
+ 250 440 l 1
+ 113 440 l 1
+ 40 692 l 1
+ 177 692 l 1
+363 692 m 1
+ 436 440 l 1
+ 298 440 l 1
+ 226 692 l 1
+ 363 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: exclamdbl
@@ -9198,23 +9183,22 @@ SplineSet
  240 0 l 1
  100 0 l 1
  100 140 l 1
-108 686 m 1
- 231 686 l 1
+108 692 m 1
+ 231 692 l 1
  231 224 l 1
  108 224 l 1
- 108 686 l 1
+ 108 692 l 1
 417 140 m 1
  557 140 l 1
  557 0 l 1
  417 0 l 1
  417 140 l 1
-426 686 m 1
- 549 686 l 1
+426 692 m 1
+ 549 692 l 1
  549 224 l 1
  426 224 l 1
- 426 686 l 1
+ 426 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: uni204B
@@ -9225,19 +9209,18 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-119 686 m 1
- 372 686 l 2
- 441 686 597 682 597 502 c 0
- 597 343 487 293 405 287 c 1
+119 692 m 1
+ 372 692 l 2
+ 441 692 597 688 597 508 c 0
+ 597 349 487 299 405 293 c 1
  405 0 l 1
  297 0 l 1
- 297 584 l 1
- 227 584 l 1
+ 297 590 l 1
+ 227 590 l 1
  227 0 l 1
  119 0 l 1
- 119 686 l 1
+ 119 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: minute
@@ -9248,13 +9231,12 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-34 686 m 1
- 164 686 l 1
- 164 437 l 1
- 34 437 l 1
- 34 686 l 1
+34 692 m 1
+ 164 692 l 1
+ 164 443 l 1
+ 34 443 l 1
+ 34 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: second
@@ -9265,18 +9247,17 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-34 686 m 1
- 164 686 l 1
- 164 437 l 1
- 34 437 l 1
- 34 686 l 1
-231 686 m 1
- 362 686 l 1
- 362 437 l 1
- 231 437 l 1
- 231 686 l 1
+34 692 m 1
+ 164 692 l 1
+ 164 443 l 1
+ 34 443 l 1
+ 34 692 l 1
+231 692 m 1
+ 362 692 l 1
+ 362 443 l 1
+ 231 443 l 1
+ 231 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: uni2034
@@ -9287,23 +9268,22 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-34 686 m 1
- 164 686 l 1
- 164 437 l 1
- 34 437 l 1
- 34 686 l 1
-231 686 m 1
- 362 686 l 1
- 362 437 l 1
- 231 437 l 1
- 231 686 l 1
-429 686 m 1
- 560 686 l 1
- 560 437 l 1
- 429 437 l 1
- 429 686 l 1
+34 692 m 1
+ 164 692 l 1
+ 164 443 l 1
+ 34 443 l 1
+ 34 692 l 1
+231 692 m 1
+ 362 692 l 1
+ 362 443 l 1
+ 231 443 l 1
+ 231 692 l 1
+429 692 m 1
+ 560 692 l 1
+ 560 443 l 1
+ 429 443 l 1
+ 429 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: uni2035
@@ -15419,16 +15399,15 @@ Flags: HMW
 LayerCount: 3
 Fore
 SplineSet
-383 686 m 1
- 570 433 l 1
- 502 395 l 1
- 345 611 l 1
- 188 395 l 1
- 120 433 l 1
- 307 686 l 1
- 383 686 l 1
+383 692 m 1
+ 570 439 l 1
+ 502 401 l 1
+ 345 617 l 1
+ 188 401 l 1
+ 120 439 l 1
+ 307 692 l 1
+ 383 692 l 1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: uni2304


[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]