[cantarell-fonts] Fix perthousand



commit 1949ab48f5aae8de8250bd3207b0582dac6307fc
Author: Nikolaus Waxweiler <madigens gmail com>
Date:   Sat Oct 3 01:07:01 2015 +0200

    Fix perthousand

 src/Cantarell-Regular.sfd |  209 ++++++++++++++++++++++-----------------------
 1 files changed, 102 insertions(+), 107 deletions(-)
---
diff --git a/src/Cantarell-Regular.sfd b/src/Cantarell-Regular.sfd
index 770be89..f8c93a9 100644
--- a/src/Cantarell-Regular.sfd
+++ b/src/Cantarell-Regular.sfd
@@ -24,7 +24,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 0
 CreationTime: 1236980653
-ModificationTime: 1443826957
+ModificationTime: 1443827139
 PfmFamily: 33
 TTFWeight: 400
 TTFWidth: 5
@@ -57,7 +57,7 @@ NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 448 16 11
+WinInfo: 0 16 11
 BeginPrivate: 6
 BlueValues 39 [-10 0 482 494 606 608 666 672 692 706]
 OtherBlues 11 [-265 -259]
@@ -9545,7 +9545,7 @@ StartChar: Euro
 Encoding: 8364 8364 201
 Width: 651
 VWidth: 1023
-Flags: HMWO
+Flags: HMW
 LayerCount: 4
 Fore
 SplineSet
@@ -10158,89 +10158,85 @@ EndChar
 
 StartChar: perthousand
 Encoding: 8240 8240 218
-Width: 937
+Width: 1076
 VWidth: 1023
-Flags: MW
+Flags: HMW
 LayerCount: 4
 Fore
 SplineSet
-223 519 m 0
- 223 583 212 619 152 619 c 0
- 118 619 96 582 96 543 c 0
- 96 484 109 439 161 439 c 0
- 199 439 223 476 223 519 c 0
-48 528 m 0
- 48 607 89 666 160 666 c 0
- 232 666 271 615 271 533 c 0
- 271 457 231 394 159 394 c 0
- 86 394 48 448 48 528 c 0
-540 157 m 0
- 540 221 528 257 468 257 c 0
- 434 257 412 220 412 181 c 0
- 412 139 416 114 435 95 c 0
- 447 84 462 78 478 78 c 0
- 517 78 540 114 540 157 c 0
-472 304 m 0
- 546 304 588 260 588 180 c 0
- 588 97 551 32 476 32 c 0
- 402 32 365 86 365 167 c 0
- 365 213 376 247 398 270 c 0
- 420 293 444 304 472 304 c 0
-836 157 m 0
- 836 222 824 257 764 257 c 0
- 730 257 708 220 708 181 c 0
- 708 123 722 78 774 78 c 0
- 813 78 836 114 836 157 c 0
-769 304 m 0
- 842 304 884 259 884 180 c 0
- 884 97 847 32 772 32 c 0
- 699 32 661 87 661 167 c 0
- 661 213 672 247 694 270 c 0
- 716 293 741 304 769 304 c 0
-515 694 m 1
- 598 694 l 1
- 125 0 l 1
- 42 0 l 1
- 515 694 l 1
-EndSplineSet
-Validated: 1
-Layer: 3
-SplineSet
-514.648 693.848 m 1
- 597.656 693.848 l 1
- 124.512 0 l 1
- 41.5039 0 l 1
- 514.648 693.848 l 1
-772.461 304.199 m 4
- 813.477 304.199 883.789 285.645 883.789 171.387 c 4
- 883.789 82.5195 833.984 32.2266 771.973 32.2266 c 4
- 715.82 32.2266 661.133 64.4531 661.133 171.875 c 4
- 661.133 261.719 716.797 304.199 772.461 304.199 c 4
-771.973 257.324 m 4
- 743.164 256.836 708.496 240.234 708.496 172.363 c 4
- 708.496 91.7969 747.07 77.6367 772.461 77.6367 c 4
- 799.805 77.6367 835.938 93.75 835.938 169.922 c 4
- 835.938 244.141 798.34 257.324 771.973 257.324 c 4
-476.074 304.199 m 0
- 517.09 304.199 587.402 285.645 587.402 171.387 c 0
- 587.402 82.5195 537.598 32.2266 475.586 32.2266 c 0
- 419.434 32.2266 364.746 64.4531 364.746 171.875 c 0
- 364.746 261.719 420.41 304.199 476.074 304.199 c 0
-475.586 257.324 m 0
- 446.777 256.836 412.109 240.234 412.109 172.363 c 0
- 412.109 91.7969 450.684 77.6367 476.074 77.6367 c 0
- 503.418 77.6367 539.551 93.75 539.551 169.922 c 0
- 539.551 244.141 501.953 257.324 475.586 257.324 c 0
-159.668 665.527 m 0
- 200.684 665.527 270.508 647.461 270.508 533.203 c 0
- 270.508 444.336 221.191 393.555 159.18 393.555 c 0
- 103.027 393.555 47.8516 426.27 47.8516 533.691 c 0
- 47.8516 623.535 104.004 665.527 159.668 665.527 c 0
-159.18 619.141 m 0
- 130.371 618.652 95.7031 602.051 95.7031 534.18 c 0
- 95.7031 453.613 134.277 439.453 159.668 439.453 c 0
- 187.012 439.453 223.145 455.566 223.145 531.738 c 0
- 223.145 605.957 185.547 619.141 159.18 619.141 c 0
+997 155 m 4
+ 997 219 974 259 920 259 c 4
+ 858 259 833 224 833 155 c 4
+ 833 87 855 53 911 53 c 4
+ 977 53 997 82 997 155 c 4
+912 323 m 4
+ 1018 323 1064 257 1064 155 c 4
+ 1064 60 1012 -10 916 -10 c 4
+ 809 -10 762 51 762 157 c 4
+ 762 247 819 323 912 323 c 4
+649 155 m 0
+ 649 219 626 259 572 259 c 0
+ 510 259 485 224 485 155 c 0
+ 485 87 507 53 563 53 c 0
+ 629 53 649 82 649 155 c 0
+564 323 m 0
+ 670 323 716 257 716 155 c 0
+ 716 60 664 -10 568 -10 c 0
+ 461 -10 414 51 414 157 c 0
+ 414 247 471 323 564 323 c 0
+234 538 m 0
+ 234 602 211 642 156 642 c 0
+ 95 642 70 607 70 538 c 0
+ 70 470 92 436 147 436 c 0
+ 215 436 234 465 234 538 c 0
+148 706 m 0
+ 256 706 305 640 305 538 c 0
+ 305 443 249 373 151 373 c 0
+ 47 373 3 434 3 540 c 0
+ 3 630 58 706 148 706 c 0
+132 0 m 1
+ 38 0 l 1
+ 579 694 l 1
+ 674 694 l 1
+ 132 0 l 1
+EndSplineSet
+Layer: 3
+SplineSet
+514.6484375 693.84765625 m 1
+ 597.65625 693.84765625 l 1
+ 124.51171875 0 l 1
+ 41.50390625 0 l 1
+ 514.6484375 693.84765625 l 1
+772.4609375 304.19921875 m 4
+ 813.4765625 304.19921875 883.7890625 285.64453125 883.7890625 171.38671875 c 4
+ 883.7890625 82.51953125 833.984375 32.2265625 771.97265625 32.2265625 c 4
+ 715.8203125 32.2265625 661.1328125 64.453125 661.1328125 171.875 c 4
+ 661.1328125 261.71875 716.796875 304.19921875 772.4609375 304.19921875 c 4
+771.97265625 257.32421875 m 4
+ 743.1640625 256.8359375 708.49609375 240.234375 708.49609375 172.36328125 c 4
+ 708.49609375 91.796875 747.0703125 77.63671875 772.4609375 77.63671875 c 4
+ 799.8046875 77.63671875 835.938476562 93.75 835.938476562 169.921875 c 4
+ 835.938476562 244.140625 798.33984375 257.32421875 771.97265625 257.32421875 c 4
+476.07421875 304.19921875 m 0
+ 517.08984375 304.19921875 587.40234375 285.64453125 587.40234375 171.38671875 c 0
+ 587.40234375 82.51953125 537.59765625 32.2265625 475.5859375 32.2265625 c 0
+ 419.43359375 32.2265625 364.74609375 64.453125 364.74609375 171.875 c 0
+ 364.74609375 261.71875 420.41015625 304.19921875 476.07421875 304.19921875 c 0
+475.5859375 257.32421875 m 0
+ 446.77734375 256.8359375 412.109375 240.234375 412.109375 172.36328125 c 0
+ 412.109375 91.796875 450.68359375 77.63671875 476.07421875 77.63671875 c 0
+ 503.41796875 77.63671875 539.55078125 93.75 539.55078125 169.921875 c 0
+ 539.55078125 244.140625 501.953125 257.32421875 475.5859375 257.32421875 c 0
+159.66796875 665.52734375 m 0
+ 200.68359375 665.52734375 270.5078125 647.4609375 270.5078125 533.203125 c 0
+ 270.5078125 444.3359375 221.19140625 393.5546875 159.1796875 393.5546875 c 0
+ 103.02734375 393.5546875 47.8515625 426.26953125 47.8515625 533.69140625 c 0
+ 47.8515625 623.53515625 104.00390625 665.52734375 159.66796875 665.52734375 c 0
+159.1796875 619.140625 m 0
+ 130.37109375 618.65234375 95.703125 602.05078125 95.703125 534.1796875 c 0
+ 95.703125 453.61328125 134.27734375 439.453125 159.66796875 439.453125 c 0
+ 187.01171875 439.453125 223.14453125 455.56640625 223.14453125 531.73828125 c 0
+ 223.14453125 605.95703125 185.546875 619.140625 159.1796875 619.140625 c 0
 EndSplineSet
 EndChar
 
@@ -10421,35 +10417,34 @@ StartChar: trademark
 Encoding: 8482 8482 225
 Width: 695
 VWidth: 1023
-Flags: MW
+Flags: HMW
 LayerCount: 4
 Fore
 SplineSet
-187 460 m 1
- 139 460 l 1
- 139 699 l 1
- 54 699 l 1
- 54 738 l 1
- 272 738 l 1
- 272 699 l 1
- 187 699 l 1
- 187 460 l 1
-337 738 m 1
- 394 738 l 1
- 478 583 l 1
- 559 738 l 1
- 617 738 l 1
- 617 460 l 1
- 569 460 l 1
- 569 678 l 1
- 491 535 l 1
- 458 535 l 1
- 385 680 l 1
- 385 460 l 1
- 337 460 l 1
- 337 738 l 1
+187 452 m 1
+ 139 452 l 1
+ 139 691 l 1
+ 54 691 l 1
+ 54 730 l 5
+ 272 730 l 1
+ 272 691 l 1
+ 187 691 l 1
+ 187 452 l 1
+337 730 m 1
+ 394 730 l 1
+ 478 575 l 1
+ 559 730 l 1
+ 617 730 l 1
+ 617 452 l 1
+ 569 452 l 1
+ 569 670 l 1
+ 491 527 l 1
+ 458 527 l 1
+ 385 672 l 1
+ 385 452 l 1
+ 337 452 l 1
+ 337 730 l 1
 EndSplineSet
-Validated: 1
 Layer: 3
 SplineSet
 336.914 737.793 m 1


[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]