[cantarell-fonts/greek] revert the ligature craziness



commit c3add74aaf6f9a9d7971487026702b55781b5f96
Author: Jakub Steiner <jimmac gmail com>
Date:   Fri Dec 7 11:36:59 2012 +0100

    revert the ligature craziness

 otf/Cantarell-Bold.otf    |  Bin 51332 -> 51304 bytes
 src/Cantarell-Bold.sfd    |  302 +++++++++++++--------------------
 src/Cantarell-Regular.sfd |  419 +++++++++++++++++++--------------------------
 3 files changed, 294 insertions(+), 427 deletions(-)
---
diff --git a/otf/Cantarell-Bold.otf b/otf/Cantarell-Bold.otf
index e7cc1fc..3a30b56 100644
Binary files a/otf/Cantarell-Bold.otf and b/otf/Cantarell-Bold.otf differ
diff --git a/src/Cantarell-Bold.sfd b/src/Cantarell-Bold.sfd
index 1160bee..f3eb808 100644
--- a/src/Cantarell-Bold.sfd
+++ b/src/Cantarell-Bold.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1354876060
+ModificationTime: 1354876587
 PfmFamily: 33
 TTFWeight: 700
 TTFWidth: 5
@@ -11473,30 +11473,30 @@ StartChar: uniFB00
 Encoding: 64256 64256 382
 Width: 863
 VWidth: 0
-Flags: HW
+Flags: W
 HStem: 0 21G<127 247 517 637> 379 103<47 127 247 517 637 830> 591 107<277.209 460.734 667.459 851.648>
 VStem: 127 120<0 379 482 563.17> 517 120<0 379 482 563.17>
 LayerCount: 3
 Fore
 SplineSet
 127 511 m 2
- 127 584 129 710 332 710 c 0
- 360 710 401 708 460 690 c 2
- 477 684 l 1
- 457 587 l 1
- 437 592 l 2
- 423 595 393 603 364 603 c 0
- 254.5 603 247 561 247 515 c 2
+ 127 584 129 698 332 698 c 0
+ 360 698 401 696 460 678 c 2
+ 477 672 l 1
+ 457 575 l 1
+ 437 580 l 2
+ 423 583 393 591 364 591 c 0
+ 281 591 247 561 247 515 c 2
  247 482 l 1
  517 482 l 1
- 517 492 l 6
- 517 565 519 679 722 679 c 4
- 750 679 791 677 850 659 c 6
- 868 653 l 5
- 848 556 l 5
- 827 561 l 6
- 813 564 784 572 755 572 c 4
- 672 572 637 542 637 496 c 6
+ 517 511 l 2
+ 517 584 519 698 722 698 c 0
+ 750 698 791 696 850 678 c 2
+ 868 672 l 1
+ 848 575 l 1
+ 827 580 l 2
+ 813 583 784 591 755 591 c 0
+ 672 591 637 561 637 515 c 2
  637 482 l 1
  830 482 l 1
  830 379 l 1
@@ -11519,11 +11519,11 @@ EndChar
 
 StartChar: uniFB01
 Encoding: 64257 64257 383
-Width: 683
+Width: 703
 VWidth: 0
 Flags: W
-HStem: 0 21G<146.72 266.72 488.862 608.862> 379 103<66.7197 146.72 266.72 488.862> 550.104 114.161<548.855 
611.664> 603 106.313<301.601 491.829>
-VStem: 146.72 120<0 379 482 568.662> 488.862 120<0 379 550.104 593.886>
+HStem: 0 21G<146.72 266.72 508.862 628.862> 379 103<66.7197 146.72 266.72 508.862> 603 106.313<301.6 509.904>
+VStem: 146.72 120<0 379 482 568.662> 508.862 120<0 379 550.104 591.767>
 LayerCount: 3
 Back
 SplineSet
@@ -11559,20 +11559,20 @@ SplineSet
 EndSplineSet
 Fore
 SplineSet
-146.72 511 m 2xdc
- 146.72 584 174.176 709.313 377.176 709.313 c 1xdc
- 478.151 709.313 562.718 683.774 622.583 664.265 c 5
- 611.664 550.104 l 5
- 491.595 550.104 l 5xec
- 492.12 584.771 l 5
- 492.12 584.771 463.151 603 383.72 603 c 0
+146.72 511 m 2
+ 146.72 584 174.176 709.313 377.176 709.313 c 1
+ 478.151 709.313 582.718 683.774 642.583 664.265 c 1
+ 631.664 550.104 l 1
+ 511.595 550.104 l 1
+ 512.12 584.771 l 1
+ 512.12 584.771 463.151 603 383.72 603 c 0
  300.72 603 266.72 561 266.72 515 c 2
  266.72 482 l 1
- 488.862 482 l 5
- 608.862 482 l 5
- 608.862 0 l 5
- 488.862 0 l 5
- 488.862 379 l 5
+ 508.862 482 l 1
+ 628.862 482 l 1
+ 628.862 0 l 1
+ 508.862 0 l 1
+ 508.862 379 l 1
  266.72 379 l 1
  266.72 0 l 1
  146.72 0 l 1
@@ -11580,7 +11580,7 @@ SplineSet
  66.7197 379 l 1
  66.7197 482 l 1
  146.72 482 l 1
- 146.72 511 l 2xdc
+ 146.72 511 l 2
 EndSplineSet
 LCarets2: 1 0 
 Ligature2: "'liga' Standard Ligatures in Latin lookup 0-1" f i
@@ -11588,64 +11588,38 @@ EndChar
 
 StartChar: uniFB02
 Encoding: 64258 64258 384
-Width: 732
+Width: 735
 VWidth: 0
 Flags: HW
 HStem: -9.90039 104.22<536.5 699.592> 0 21G<110 230> 379 103<30 110 230 422> 597 101<271.055 463.237>
 VStem: 110 120<0 379 482 559.26> 464 120.145<102.826 591.505>
 LayerCount: 3
-Back
-SplineSet
-110 511 m 6x7c
- 110 584 129 698 332 698 c 4
- 445.5 698 508.56 685.444 564.5 677.05 c 6
- 585.5 673.898 l 5
- 584.145 163.32 l 6
- 584.046 126.1 586.046 94.3193 647.645 94.3193 c 4
- 666.645 94.3193 682.895 98.4863 705 105.1 c 5
- 705 14.0996 l 5
- 687.645 8.09961 672.4 -9.90039 568 -9.90039 c 4xbc
- 505 -9.90039 463.819 37.0928 464 105.1 c 6
- 465.28 587.988 l 5
- 430.5 594.05 399.101 596.858 364 597 c 4
- 281 597 230 561 230 515 c 6
- 230 482 l 5
- 422 482 l 5
- 422 379 l 5
- 230 379 l 5
- 230 0 l 5
- 110 0 l 5
- 110 379 l 5
- 30 379 l 5
- 30 482 l 5
- 110 482 l 5
- 110 511 l 6x7c
-EndSplineSet
 Fore
 SplineSet
-30 379 m 1
- 30 482 l 1
- 107.886 482 l 1
- 107.886 511 l 0
- 107.886 584 126.421 707.469 329.406 705.05 c 0
- 551.549 702.402 582.958 589.136 582.958 512.573 c 2
- 582.03 163.32 l 2
- 581.932 126.1 583.932 94.3193 645.525 94.3193 c 0
- 664.525 94.3193 680.775 98.4863 702.887 105.1 c 1
- 702.887 14.0996 l 1
- 685.525 8.09961 670.285 -9.90039 565.886 -9.90039 c 0
- 502.886 -9.90039 461.705 37.0928 461.886 105.1 c 2
- 462.961 510.57 l 2
- 462.961 555.704 438.156 598.058 361.406 604.05 c 0
- 284.657 610.042 227.886 579.55 227.886 515 c 2
- 227.886 482 l 1
- 359.886 482 l 1
- 359.886 379 l 1
- 227.886 379 l 1
- 227.886 0 l 1
- 107.886 0 l 1
- 107.886 379 l 1
+110 511 m 2x7c
+ 110 584 129 698 332 698 c 0
+ 445.5 698 508.56 685.444 564.5 677.05 c 2
+ 585.5 673.898 l 1
+ 584.145 163.32 l 2
+ 584.046 126.1 586.046 94.3193 647.645 94.3193 c 0
+ 666.645 94.3193 682.895 98.4863 705 105.1 c 1
+ 705 14.0996 l 1
+ 687.645 8.09961 672.4 -9.90039 568 -9.90039 c 0xbc
+ 505 -9.90039 463.819 37.0928 464 105.1 c 2
+ 465.28 587.988 l 1
+ 430.5 594.05 399.101 596.858 364 597 c 0
+ 281 597 230 561 230 515 c 2
+ 230 482 l 1
+ 422 482 l 1
+ 422 379 l 1
+ 230 379 l 1
+ 230 0 l 1
+ 110 0 l 1
+ 110 379 l 1
  30 379 l 1
+ 30 482 l 1
+ 110 482 l 1
+ 110 511 l 2x7c
 EndSplineSet
 LCarets2: 1 0 
 Ligature2: "'liga' Standard Ligatures in Latin lookup 0-1" f l
@@ -11653,7 +11627,7 @@ EndChar
 
 StartChar: uniFB03
 Encoding: 64259 64259 385
-Width: 976
+Width: 956
 VWidth: 0
 Flags: HW
 HStem: 0 21G<-200 -80 222 342> 379 103<-280 -200 -80 112> 562 132<215 350> 591 107<-49.791 133.734>
@@ -11680,18 +11654,18 @@ SplineSet
  447.72 482 l 1
  447.72 511 l 2
  447.72 584 475.176 709.313 678.176 709.313 c 1
- 759.599 706.159 863.718 683.774 923.583 664.265 c 5
- 911.664 550.104 l 5
- 791.595 550.104 l 5
- 793.12 584.771 l 5
- 793.12 584.771 711.812 596 684.72 596 c 0
+ 759.599 706.159 843.718 683.774 903.583 664.265 c 5
+ 891.664 550.104 l 5
+ 771.595 550.104 l 5
+ 773.12 584.771 l 5
+ 773.12 584.771 711.812 596 684.72 596 c 0
  601.72 596 567.72 561 567.72 515 c 2
  567.72 482 l 1
- 786.862 482 l 5
- 906.862 482 l 5
- 906.862 0 l 5
- 786.862 0 l 5
- 786.862 379 l 5
+ 766.862 482 l 5
+ 886.862 482 l 5
+ 886.862 0 l 5
+ 766.862 0 l 5
+ 766.862 379 l 5
  567.72 379 l 1
  567.72 0 l 1
  447.72 0 l 1
@@ -11709,97 +11683,53 @@ Encoding: 64260 64260 386
 Width: 1122
 VWidth: 0
 Flags: HW
-HStem: -9.90039 104.22<924.386 1087.48> 0 21G<127.93 247.93 497.886 617.886> 379 103<47.9297 127.93 247.93 
497.886 617.886 749.886> 591 107<273.65 450.664>
-VStem: 127.93 120<0 379 482 567.089> 497.886 120<0 379 482 571.284> 851.886 120.145<102.826 570.558>
-LayerCount: 3
-Fore
-SplineSet
-497.886 490 m 4
- 497.886 563 516.421 681.471 719.406 679.051 c 4
- 941.549 676.404 972.958 540.137 972.958 427.574 c 6
- 972.03 163.32 l 6
- 971.9 126.102 973.932 94.3203 1035.53 94.3203 c 4
- 1054.53 94.3203 1070.78 98.4863 1092.89 105.102 c 5
- 1092.89 14.0996 l 5
- 1075.53 8.09961 1060.29 -9.90039 955.886 -9.90039 c 4
- 892.886 -9.90039 851.705 37.0938 851.886 105.1 c 6
- 852.961 443.572 l 6
- 852.961 522.705 828.156 572.059 751.406 578.051 c 4
- 674.657 584.043 617.886 558.551 617.886 494 c 6
- 617.886 482 l 5
- 749.886 482 l 5
- 749.886 379 l 5
- 617.886 379 l 5
- 617.886 0 l 5
- 497.886 0 l 5
- 497.886 379 l 5
- 428.93 379 l 5
- 417.886 379 l 5
- 247.93 379 l 5
- 247.93 0 l 5
- 127.93 0 l 5
- 127.93 379 l 5
- 47.9297 379 l 5
- 47.9297 482 l 5
- 127.93 482 l 5
- 127.93 511 l 6
- 127.93 584 129.93 698 324.43 698 c 4
- 349.93 698 390.93 696 449.93 678 c 5
- 466.93 672 l 5
- 446.93 575 l 5
- 426.93 580 l 6
- 412.93 583 382.93 591 353.93 591 c 4
- 278.53 591 247.93 561 247.93 515 c 6
- 247.93 482 l 5
- 417.886 482 l 5
- 428.93 482 l 5
- 497.886 482 l 5
- 497.886 490 l 4
-EndSplineSet
-Layer: 2
-SplineSet
-497 511 m 6
- 497 584 515.521 705.05 718.521 705.05 c 4
- 832.021 705.05 895.561 685.443 951.5 677.05 c 6
- 972.5 673.898 l 5
- 971.145 163.32 l 6
- 971.046 126.1 973.046 94.3193 1034.64 94.3193 c 4
- 1053.64 94.3193 1069.89 98.4863 1092 105.1 c 5
- 1092 14.0996 l 5
- 1074.64 8.09961 1059.4 -9.90039 955 -9.90039 c 4
- 892 -9.90039 850.819 37.0928 851 105.1 c 6
- 852.28 587.988 l 5
- 833.189 595.05 785.623 603.908 750.521 604.05 c 4
- 667.521 604.05 617 579.55 617 515 c 6
- 617 482 l 5
- 749 482 l 5
- 749 379 l 5
- 617 379 l 5
- 617 0 l 5
- 497 0 l 5
- 497 379 l 5
- 428.044 379 l 5
- 417 379 l 5
- 247.044 379 l 5
- 247.044 0 l 5
- 127.044 0 l 5
- 127.044 379 l 5
- 47.0439 379 l 5
- 47.0439 482 l 5
- 127.044 482 l 5
- 127.044 511 l 6
- 127.044 584 129.044 698 323.544 698 c 4
- 349.044 698 390.044 696 449.044 678 c 5
- 466.044 672 l 5
- 446.044 575 l 5
- 426.044 580 l 6
- 412.044 583 382.044 591 353.044 591 c 4
- 277.645 591 247.044 561 247.044 515 c 6
- 247.044 482 l 5
- 417 482 l 5
- 428.044 482 l 5
- 497 482 l 5
- 497 511 l 6
+HStem: -9.90039 104.22<981.5 1144.59> 0 21G<146 266 516 636> 379 103<66 146 266 516 636 829> 591 107<296.209 
479.734 666.459 850.648>
+VStem: 146 120<0 379 482 563.17> 516 120<0 379 482 563.17> 909 120.14<102.826 693.75>
+LayerCount: 3
+Fore
+SplineSet
+497 511 m 2
+ 497 584 515.521 705.05 718.521 705.05 c 0
+ 832.021 705.05 895.561 685.443 951.5 677.05 c 2
+ 972.5 673.898 l 1
+ 971.145 163.32 l 2
+ 971.046 126.1 973.046 94.3193 1034.64 94.3193 c 0
+ 1053.64 94.3193 1069.89 98.4863 1092 105.1 c 1
+ 1092 14.0996 l 1
+ 1074.64 8.09961 1059.4 -9.90039 955 -9.90039 c 0
+ 892 -9.90039 850.819 37.0928 851 105.1 c 2
+ 852.28 587.988 l 1
+ 833.189 595.05 785.623 603.908 750.521 604.05 c 0
+ 667.521 604.05 617 579.55 617 515 c 2
+ 617 482 l 1
+ 809 482 l 1
+ 809 379 l 1
+ 617 379 l 1
+ 617 0 l 1
+ 497 0 l 1
+ 497 379 l 1
+ 428.044 379 l 1
+ 417 379 l 1
+ 247.044 379 l 1
+ 247.044 0 l 1
+ 127.044 0 l 1
+ 127.044 379 l 1
+ 47.0439 379 l 1
+ 47.0439 482 l 1
+ 127.044 482 l 1
+ 127.044 511 l 2
+ 127.044 584 129.044 698 323.544 698 c 0
+ 349.044 698 390.044 696 449.044 678 c 1
+ 466.044 672 l 1
+ 446.044 575 l 1
+ 426.044 580 l 2
+ 412.044 583 382.044 591 353.044 591 c 0
+ 277.645 591 247.044 561 247.044 515 c 2
+ 247.044 482 l 1
+ 417 482 l 1
+ 428.044 482 l 1
+ 497 482 l 1
+ 497 511 l 2
 EndSplineSet
 LCarets2: 2 0 0 
 Ligature2: "'liga' Standard Ligatures in Latin lookup 0-1" f uniFB02
diff --git a/src/Cantarell-Regular.sfd b/src/Cantarell-Regular.sfd
index 9021f84..30bf88b 100644
--- a/src/Cantarell-Regular.sfd
+++ b/src/Cantarell-Regular.sfd
@@ -22,7 +22,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1354876042
+ModificationTime: 1354876559
 PfmFamily: 33
 TTFWeight: 400
 TTFWidth: 5
@@ -14216,44 +14216,47 @@ EndChar
 
 StartChar: uniFB00
 Encoding: 64256 64256 382
-Width: 728
+Width: 672
 VWidth: 0
-Flags: W
-HStem: 0 21G<135.853 216.9 405.052 486.1> 419 63<58.9004 134.9 215.9 404.1 485.1 647.1> 611.457 
66.3516<519.913 671.172> 651.457 66.3516<249.845 390.385>
-VStem: 134.9 81<0 419 482 617.173> 404.1 81<0 419 482 576.794>
-LayerCount: 4
-Fore
-SplineSet
-215.9 419 m 5xec
- 216.9 0 l 5
- 135.9 0 l 5
- 134.9 419 l 5
- 58.9004 419 l 5
- 58.9004 482 l 5
- 134.9 482 l 5
- 134.9 547 l 6
- 134.9 659.9 189.922 716.934 295.691 717.809 c 4
- 354.408 718.293 379.938 709.709 411.684 700.377 c 5
- 391.156 639.443 l 5
- 374.773 644.637 354.324 651.457 320.898 651.457 c 4xdc
- 254.629 651.457 216.109 621.102 215.9 548 c 6
- 215.9 482 l 5
- 404.1 482 l 5
- 404.1 511 l 5
- 396.67 614.709 485.143 676.664 564.891 677.809 c 4
- 605.744 677.809 647.283 669.145 681.1 659 c 5
- 669.1 599 l 5
- 638.59 607.375 612.375 611.457 590.453 611.457 c 4
- 532.91 611.457 494.639 579.201 487.1 539 c 4
- 486.1 532 485.1 521 485.1 508 c 6
- 485.1 482 l 5
- 647.1 482 l 5
- 647.1 419 l 5
- 485.1 419 l 5
- 486.1 0 l 5
- 405.1 0 l 5
- 404.1 419 l 5
- 215.9 419 l 5xec
+Flags: HW
+HStem: 0 21G<95.952 177 395.952 477> 419 63<25 95 176 395 476 638> 619 60<282.015 360.517 582.385 661.4> 
631.456 66.352<210.753 361.572 510.94 662.072>
+VStem: 95 81<0 419 482 598.066> 395 81<0 419 482 597.65>
+LayerCount: 4
+Fore
+SplineSet
+581.354 631.456 m 0xdc
+ 523.811 631.456 485.538 599.201 478 559 c 0
+ 477 552 476 541 476 528 c 2
+ 476 482 l 1
+ 638 482 l 1
+ 638 419 l 1
+ 476 419 l 1
+ 477 0 l 1
+ 396 0 l 1
+ 395 419 l 1
+ 176 419 l 1
+ 177 0 l 1
+ 96 0 l 1
+ 95 419 l 1
+ 25 419 l 1
+ 25 482 l 1
+ 95 482 l 1
+ 95 531 l 2
+ 95 573 100 604 110 622 c 0
+ 138.782 672.368 187.379 697.808 255.791 697.808 c 0xdc
+ 296.645 697.808 338.183 689.145 372 679 c 1
+ 359 619 l 1xec
+ 328.489 627.375 302.632 631.456 280.998 631.456 c 0
+ 224.213 631.456 184.257 599.045 178 559 c 0
+ 177 552 176 541 176 528 c 2
+ 176 482 l 1
+ 395 482 l 1
+ 395 531 l 2
+ 395 573 400 604 410 622 c 0
+ 438.782 672.368 487.379 697.808 555.791 697.808 c 0xdc
+ 596.645 697.808 638.183 689.145 672 679 c 1
+ 660 619 l 1xec
+ 629.489 627.375 603.274 631.456 581.354 631.456 c 0xdc
 EndSplineSet
 Layer: 3
 SplineSet
@@ -14299,37 +14302,37 @@ EndChar
 
 StartChar: uniFB01
 Encoding: 64257 64257 383
-Width: 507
+Width: 487
 VWidth: 0
-Flags: W
-HStem: 0.0800781 21G<93.6339 174.682 360 442> 419.146 63<22.6816 92.6816 173.682 360> 593.247 76<373.455 
441.493> 631.603 66.351<208.434 359.398>
-VStem: 92.6816 81.0004<0.146484 419.146 482.146 598.212> 360 82<0.0800781 419.146 594.082 627.732>
-LayerCount: 4
-Fore
-SplineSet
-278.68 631.603 m 0xdc
- 221.895 631.603 181.938 599.191 175.682 559.146 c 0
- 174.682 552.146 173.682 541.146 173.682 528.146 c 2
- 173.682 482.146 l 1
- 442 483.08 l 5
- 442 0.0800781 l 5
- 360 0.0800781 l 5
- 360 419.146 l 5
- 173.682 419.146 l 1
- 174.682 0.146484 l 1
- 93.6816 0.146484 l 1
- 92.6816 419.146 l 1
- 22.6816 419.146 l 1
- 22.6816 482.146 l 1
- 92.6816 482.146 l 1
- 92.6816 531.146 l 2
- 92.6816 573.146 97.6816 604.146 107.682 622.146 c 0
- 136.464 672.514 185.061 697.954 253.473 697.954 c 0xdc
- 397.587 697.954 416.676 679.392 450.493 669.247 c 5
- 441.493 593.247 l 5xec
- 364.043 594.082 l 5
- 359.643 627.732 l 5
- 344.393 629.482 300.027 631.603 278.68 631.603 c 0xdc
+Flags: HW
+HStem: 0 21<95.9523 177 460 542> 419 63<25 95 176 337> 463 20<460 542> 586 83<460 542> 631.456 
66.352<210.753 361.572>
+VStem: 95 81<0 419 482 598.066> 460 82<0 483 586 669>
+LayerCount: 4
+Fore
+SplineSet
+278.68 631.603 m 4
+ 221.895 631.603 181.938 599.191 175.682 559.146 c 4
+ 174.682 552.146 173.682 541.146 173.682 528.146 c 6
+ 173.682 482.146 l 5
+ 422 483.08 l 5
+ 422 0.0800781 l 5
+ 340 0.0800781 l 5
+ 340 419.146 l 5
+ 173.682 419.146 l 5
+ 174.682 0.146484 l 5
+ 93.6816 0.146484 l 5
+ 92.6816 419.146 l 5
+ 22.6816 419.146 l 5
+ 22.6816 482.146 l 5
+ 92.6816 482.146 l 5
+ 92.6816 531.146 l 6
+ 92.6816 573.146 97.6816 604.146 107.682 622.146 c 4
+ 136.464 672.514 185.061 697.954 253.473 697.954 c 4
+ 353.326 697.954 396.676 679.392 430.493 669.247 c 5
+ 421.493 593.247 l 5
+ 344.043 594.082 l 5
+ 339.643 627.732 l 5
+ 324.393 629.482 300.027 631.603 278.68 631.603 c 4
 EndSplineSet
 Layer: 3
 Refer: 4 105 N 1 0 0 1 400.391 0 2
@@ -14340,65 +14343,39 @@ EndChar
 
 StartChar: uniFB02
 Encoding: 64258 64258 384
-Width: 626
+Width: 635
 VWidth: 0
-Flags: W
-HStem: -10 75.2197<481.4 587.381> 631.456 61.3613<208.022 357.678>
-VStem: 94.9424 81<531 600.742> 392.543 80.1445<74.7623 134.22 515.566 594.238>
-LayerCount: 4
-Fore
-SplineSet
-25 482 m 25
- 25 419 l 25
- 94.9424 419 l 1
- 95.9424 0 l 1
- 176.942 0 l 1
- 175.942 419 l 1
- 290.466 419 l 1
- 290.466 482 l 1
- 175.942 482 l 1
- 175.942 535 l 2
- 175.942 595.137 211.706 631.456 281.297 631.456 c 0
- 360.435 631.456 392.906 591.937 392.906 515.566 c 2
- 392.543 105 l 1
- 393.543 37 433.543 -10 496.543 -10 c 0
- 543.188 -10 576.188 8 593.543 14 c 1
- 593.543 76 l 1
- 571.438 69.3867 555.188 65.2197 536.188 65.2197 c 0
- 474.589 65.2197 472.688 97 472.688 134.22 c 2
- 472.942 518.185 l 2
- 473.013 624.372 421.066 692.817 274.927 692.817 c 0
- 164.805 692.817 91.2109 636.382 94.9424 531 c 1
- 94.9424 482 l 1
- 25 482 l 25
-EndSplineSet
-Layer: 2
-SplineSet
-543.646 65.2197 m 4
- 562.646 65.2197 578.896 69.3867 601 76 c 5
- 601 14 l 5
- 583.646 8 550.646 -10 504 -10 c 4
- 441 -10 401 37 400 105 c 5
- 400.367 621.5 l 5
- 361 629.5 310.5 631.456 280.998 631.456 c 5
- 224.213 631.456 184.257 599.045 178 559 c 4
- 177 552 176 541 176 528 c 6
- 176 482 l 5
- 337 482 l 5
- 337 419 l 5
- 176 419 l 5
- 177 0 l 5
- 96 0 l 5
- 95 419 l 5
- 25 419 l 5
- 25 482 l 5
- 95 482 l 5
- 95 531 l 6
- 95 573 100 604 110 622 c 4
- 138.782 672.368 187.379 697.808 255.791 697.808 c 4
+Flags: HW
+HStem: 0 21<95.9523 177 476.4 556.4> 419 63<25 95 176 337> 631.456 66.352<210.753 361.572> 651 20<476.4 
556.4>
+VStem: 95 81<0 419 482 598.066> 438.4 80<0 671>
+LayerCount: 4
+Fore
+SplineSet
+543.646 65.2197 m 0
+ 562.646 65.2197 578.896 69.3867 601 76 c 1
+ 601 14 l 1
+ 583.646 8 550.646 -10 504 -10 c 0
+ 441 -10 401 37 400 105 c 1
+ 400.367 621.5 l 1
+ 361 629.5 310.5 631.456 280.998 631.456 c 1
+ 224.213 631.456 184.257 599.045 178 559 c 0
+ 177 552 176 541 176 528 c 2
+ 176 482 l 1
+ 337 482 l 1
+ 337 419 l 1
+ 176 419 l 1
+ 177 0 l 1
+ 96 0 l 1
+ 95 419 l 1
+ 25 419 l 1
+ 25 482 l 1
+ 95 482 l 1
+ 95 531 l 2
+ 95 573 100 604 110 622 c 0
+ 138.782 672.368 187.379 697.808 255.791 697.808 c 0
  368 697.808 446.583 675.145 480.4 665 c 5
- 480.146 134.22 l 6
- 480.129 97 482.047 65.2197 543.646 65.2197 c 4
+ 480.146 134.22 l 2
+ 480.129 97 482.047 65.2197 543.646 65.2197 c 0
 EndSplineSet
 Layer: 3
 Refer: 10 108 N 1 0 0 1 400.391 0 2
@@ -14412,48 +14389,48 @@ Encoding: 64259 64259 385
 Width: 826
 VWidth: 0
 Flags: HW
-HStem: 0.0800781 20.9199G<126.752 207.8 402.634 483.682 649 731> 419 63<49.7998 125.8 206.8 401.682 482.682 
649> 593.247 76<656.423 730.493> 631.456 66.3516<231.04 344.012 517.434 649.168>
-VStem: 125.8 81<0 419 482 607.227> 401.682 81<0.146484 419.146 482.146 598.212> 649 82<0.0800781 419.146 
594.082 627.732>
+HStem: 0 21G<95.952 177 415.952 497 737 817> 419 63<25 95 176 415 496 658> 602 92<729 824> 619 60<282.015 
360.517 602.385 681.4> 631.456 66.3516<210.753 361.572 530.94 682.072>
+VStem: 95 81<0 419 482 598.066> 415 81<0 419 482 597.65> 729 95<602 694> 737 80<0 482>
 LayerCount: 4
 Fore
 SplineSet
-206.8 419 m 1xee
- 207.8 0 l 1
- 126.8 0 l 1
- 125.8 419 l 1
- 49.7998 419 l 1
- 49.7998 482 l 1
- 125.8 482 l 1
- 125.8 531 l 2
- 125.8 573 130.8 604 140.8 622 c 0
- 169.582 672.367 218.179 697.808 286.591 697.808 c 0
- 307.834 697.808 330.272 695.466 350.704 691.79 c 1
- 343.47 628.978 l 1
- 332.038 630.636 321.494 631.456 311.798 631.456 c 0xde
- 240.871 631.456 216.978 611.34 208.8 559 c 0
- 207.8 552 206.8 541 206.8 528 c 2
- 206.8 482 l 1
+176 419 m 1
+ 177 0 l 1
+ 96 0 l 1
+ 95 419 l 1
+ 25 419 l 1
+ 25 482 l 1
+ 95 482 l 1
+ 95 531 l 2
+ 95 573 100 604 110 622 c 0
+ 138.782 672.368 187.379 697.808 255.791 697.808 c 0
+ 296.645 697.808 338.183 689.145 372 679 c 1
+ 359 619 l 1
+ 328.489 627.375 302.632 631.456 280.998 631.456 c 0
+ 224.213 631.456 184.257 599.045 178 559 c 0
+ 177 552 176 541 176 528 c 2
+ 176 482 l 1
  401.682 482.146 l 1
  401.682 531.146 l 2
  401.682 573.146 406.682 604.146 416.682 622.146 c 0
- 445.464 672.514 494.061 697.954 562.473 697.954 c 4
- 693.646 697.954 735.676 679.392 769.493 669.247 c 1
- 760.493 593.247 l 1
- 683.043 594.082 l 1
- 678.643 627.732 l 1
+ 445.464 672.514 494.061 697.954 562.473 697.954 c 0
+ 662.326 697.954 735.676 679.392 769.493 669.247 c 5
+ 760.493 593.247 l 5
+ 683.043 594.082 l 5
+ 678.643 627.732 l 5
  663.393 629.482 609.027 631.603 587.68 631.603 c 0
  530.895 631.603 490.938 599.191 484.682 559.146 c 0
  483.682 552.146 482.682 541.146 482.682 528.146 c 2
  482.682 482.146 l 1
- 761 483.08 l 1
- 761 0.0800781 l 1
- 679 0.0800781 l 1
- 679 419.146 l 1
+ 761 483.08 l 5
+ 761 0.0800781 l 5
+ 679 0.0800781 l 5
+ 679 419.146 l 5
  482.682 419.146 l 1
  483.682 0.146484 l 1
  402.682 0.146484 l 1
  401.682 419.146 l 1
- 206.8 419 l 1xee
+ 176 419 l 1
 EndSplineSet
 Layer: 3
 SplineSet
@@ -14514,90 +14491,50 @@ Encoding: 64260 64260 386
 Width: 946
 VWidth: 0
 Flags: HW
-HStem: -10 75.2197<801.4 907.381> 0 21G<126.752 207.8 415.895 496.942> 419 63<49.7998 125.8 206.8 414.942 
495.942 610.466> 631.456 66.3516<231.04 344.012 528.022 677.678>
-VStem: 125.8 81<0 419 482 607.227> 414.942 81<0 419 482 600.742> 712.543 80.1445<74.7623 594.238>
-LayerCount: 4
-Fore
-SplineSet
-601.297 607.456 m 0xbe
- 531.706 607.456 495.942 571.137 495.942 511 c 2
- 495.942 482 l 1
- 610.466 482 l 1
- 610.466 419 l 1
- 495.942 419 l 1
- 496.942 0 l 1
- 415.942 0 l 1
- 414.942 419 l 1
- 206.8 419 l 1
- 207.8 0 l 1
- 126.8 0 l 1x7e
- 125.8 419 l 1
- 49.7998 419 l 1
- 49.7998 482 l 1
- 125.8 482 l 1
- 125.8 531 l 2
- 125.8 573 130.8 604 140.8 622 c 0
- 169.582 672.367 218.179 697.808 286.591 697.808 c 0
- 307.834 697.808 330.272 695.466 350.704 691.79 c 1
- 343.47 628.978 l 1
- 332.038 630.636 321.494 631.456 311.798 631.456 c 0
- 240.871 631.456 216.978 611.34 208.8 559 c 0
- 207.8 552 206.8 541 206.8 528 c 2
- 206.8 482 l 1
- 414.942 482 l 1
- 414.942 507 l 1
- 411.211 612.382 484.805 668.817 594.927 668.817 c 0
- 741.066 668.817 793.013 600.372 792.942 494.185 c 2
- 792.688 134.22 l 2
- 792.661 97 794.589 65.2197 856.188 65.2197 c 0
- 875.188 65.2197 891.438 69.3867 913.543 76 c 1
- 913.543 14 l 1
