[gbrainy] Values in the dartboard are not localizable



commit 09d4c4c74832b3c848e49723aecaf02a44aedfa2
Author: Jordi Mas <jmas softcatala org>
Date:   Thu Sep 30 00:34:13 2010 +0200

    Values in the dartboard are not localizable

 data/games.xml |    8 ++++----
 1 files changed, 4 insertions(+), 4 deletions(-)
---
diff --git a/data/games.xml b/data/games.xml
index 23190b0..f550165 100644
--- a/data/games.xml
+++ b/data/games.xml
@@ -302,10 +302,10 @@
 			<_question>Where you have to hit the darts to add 120 points in 5 throws? Answer using a list of numbers (e.g.: 4, 5, 6, 3, 2)</_question>
 			<svg file = "dartboard.svg" x = "0.1" y = "0.1" width = "0.8" height = "0.8"/>
 
-			<string _text = "[value_a]" x = "0.35" y = "0.35" size = "x-large"/>
-			<string _text = "[value_b]" x = "0.54" y = "0.35" size = "x-large"/>
-			<string _text = "[value_c]" x = "0.35" y = "0.55" size = "x-large"/>
-			<string _text = "[value_d]" x = "0.54" y = "0.55" size = "x-large"/>
+			<string text = "[value_a]" x = "0.35" y = "0.35" size = "x-large"/>
+			<string text = "[value_b]" x = "0.54" y = "0.35" size = "x-large"/>
+			<string text = "[value_c]" x = "0.35" y = "0.55" size = "x-large"/>
+			<string text = "[value_d]" x = "0.54" y = "0.55" size = "x-large"/>
 
 			<_answer_show>[answer_a], [answer_b], [answer_c], [answer_d], [answer_e]</_answer_show>
 			<answer>[answer_a] | [answer_b] | [answer_c] | [answer_d] | [answer_e]</answer>



[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]