ooo-build r13195 - in branches/ooo-build-2-4: . src/sdf



Author: szalaik
Date: Mon Jul 14 13:34:03 2008
New Revision: 13195
URL: http://svn.gnome.org/viewvc/ooo-build?rev=13195&view=rev

Log:
2008-07-14  Kalman Szalai - KAMI <kamihir freemail hu>

	* src/sdf/ko-gallery.sdf
	Fixed fourth line of translation. Thanks rene!



Modified:
   branches/ooo-build-2-4/ChangeLog
   branches/ooo-build-2-4/src/sdf/ko-gallery.sdf

Modified: branches/ooo-build-2-4/src/sdf/ko-gallery.sdf
==============================================================================
--- branches/ooo-build-2-4/src/sdf/ko-gallery.sdf	(original)
+++ branches/ooo-build-2-4/src/sdf/ko-gallery.sdf	Mon Jul 14 13:34:03 2008
@@ -1,208 +1,208 @@
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_POLYGONS				0	en-US	Shapes - polygons				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_POLYGONS				0	KO	ëì â ëêí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_POLYGONS				0	ko	ëì â ëêí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_1				0	en-US	Shapes 1				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_1				0	Formes 1	ëì 1				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_1				0	ko	ëì 1				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_2				0	en-US	Shapes 2				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_2				0	KO	ëì 3				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SHAPES_2				0	ko	ëì 3				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ANIMALS				0	en-US	Animals				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ANIMALS				0	KO	ëë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ANIMALS				0	ko	ëë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CARS				0	en-US	Cars				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CARS				0	KO	ìëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CARS				0	ko	ìëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BUGS				0	en-US	Bugs				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BUGS				0	KO	ëë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BUGS				0	ko	ëë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_OTHER				0	en-US	Cisco - Other				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_OTHER				0	KO	ììì â êí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_OTHER				0	ko	ììì â êí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_MEDIA				0	en-US	Cisco - Media				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_MEDIA				0	KO	ììì â ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_MEDIA				0	ko	ììì â ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_PRODUCTS				0	en-US	Cisco - Products				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_PRODUCTS				0	KO	ììì â ìí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_PRODUCTS				0	ko	ììì â ìí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_WAN_LAN				0	en-US	Cisco - WAN - LAN				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_WAN_LAN				0	KO	ììì - WAN - LAN				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CISCO_WAN_LAN				0	ko	ììì - WAN - LAN				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_USUAL				0	en-US	Domino - usual				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_USUAL				0	KO	ëëë â ëí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_USUAL				0	ko	ëëë â ëí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_NUMBERED				0	en-US	Domino - numbered				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_NUMBERED				0	KO	ëëë - ëí ëêì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_DOMINO_NUMBERED				0	ko	ëëë - ëí ëêì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_1				0	en-US	Electronics - parts 1				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_1				0	KO	ììêê â ëí 1				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_1				0	ko	ììêê â ëí 1				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_2				0	en-US	Electronics - parts 2				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_2				0	KO	ììêê - ëí 2				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_2				0	ko	ììêê - ëí 2				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_3				0	en-US	Electronics - parts 3				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_3				0	KO	ììêê â ëí 3				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_3				0	ko	ììêê â ëí 3				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_4				0	en-US	Electronics - parts 4				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_4				0	KO	ììêê â ëí 4 				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_4				0	ko	ììêê â ëí 4 				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_CIRCUIT				0	en-US	Electronics - circuit				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_CIRCUIT				0	KO	ììêê â ëí 5				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_CIRCUIT				0	ko	ììêê â ëí 5				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_SIGNS				0	en-US	Electronics - signs				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_SIGNS				0	KO	ììêê â ëí 6				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_SIGNS				0	ko	ììêê â ëí 6				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_GAUGES				0	en-US	Electronics - gauges				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_GAUGES				0	KO	ììêê - êìì 				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ELECTRONICS_GAUGES				0	ko	ììêê - êìì 				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PEOPLE_1				0	en-US	People				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PEOPLE_1				0	KO	ìë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PEOPLE_1				0	ko	ìë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_OVERLAY				0	en-US	Architecture - overlay				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_OVERLAY				0	KO	êì â ëê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_OVERLAY				0	ko	êì â ëê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_FURNITURES				0	en-US	Architecture - furnitures				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_FURNITURES				0	KO	êì â êê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_FURNITURES				0	ko	êì â êê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BUILDINGS				0	en-US	Architecture - buildings				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BUILDINGS				0	KO	êì â êë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BUILDINGS				0	ko	êì â êë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BATHROOM_KITCHEN				0	en-US	Architecture - bathroom, kitchen				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BATHROOM_KITCHEN				0	KO	êì â ìì, ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_BATHROOM_KITCHEN				0	ko	êì â ìì, ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_KITCHEN				0	en-US	Architecture - kitchen				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_KITCHEN				0	KO	êì â ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_KITCHEN				0	ko	êì â ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_WINDOWS_DOORS				0	en-US	Architecture - windows, doors				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_WINDOWS_DOORS				0	KO	êì â ì, ë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARCHITECTURE_WINDOWS_DOORS				0	ko	êì â ì, ë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_1				0	en-US	Flowcharts				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_1				0	KO	êìë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_1				0	ko	êìë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_2				0	en-US	Flowcharts 2				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_2				0	KO	êìë 2				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FLOWCHARTS_2				0	ko	êìë 2				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FORALSTUDIOA				0	en-US	Foral-StudioA				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FORALSTUDIOA				0	KO	Foral-ìíëì A				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_FORALSTUDIOA				0	ko	Foral-ìíëì A				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FAUNA				0	en-US	Photos - Fauna				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FAUNA				0	KO	ìì â ëëê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FAUNA				0	ko	ìì â ëëê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_BUILDINGS				0	en-US	Photos - Buildings				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_BUILDINGS				0	KO	ìì â ëë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_BUILDINGS				0	ko	ìì â ëë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_PLANTS				0	en-US	Photos - Plants				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_PLANTS				0	KO	ìì â ìë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_PLANTS				0	ko	ìì â ìë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_STATUES				0	en-US	Photos - Statues				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_STATUES				0	KO	ìì â ìêì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_STATUES				0	ko	ìì â ìêì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_LANDSCAPES				0	en-US	Photos - Landscapes				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_LANDSCAPES				0	KO	ìì â ìê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_LANDSCAPES				0	ko	ìì â ìê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_CITIES				0	en-US	Photos - Cities				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_CITIES				0	KO	ìì â ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_CITIES				0	ko	ìì â ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FLOWERS				0	en-US	Photos - Flowers				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FLOWERS				0	KO	ìì â ê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_PHOTOS_FLOWERS				0	ko	ìì â ê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_THERAPEUTICS_GENERAL				0	en-US	Therapeutics - general				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_THERAPEUTICS_GENERAL				0	KO	ìëí â ìë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_THERAPEUTICS_GENERAL				0	ko	ìëí â ìë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_WEATHER				0	en-US	Weather				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_WEATHER				0	KO	ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_WEATHER				0	ko	ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_VECHILES				0	en-US	Vehicles				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_VECHILES				0	KO	ìì ìë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_VECHILES				0	ko	ìì ìë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SIGNS				0	en-US	Signs				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SIGNS				0	KO	êí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SIGNS				0	ko	êí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BLUE_MAN				0	en-US	Blue Man				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BLUE_MAN				0	KO	íë ëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_BLUE_MAN				0	ko	íë ëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CHEMISTRY_AMINO_ACIDS				0	en-US	Chemistry - Amino acids				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CHEMISTRY_AMINO_ACIDS				0	KO	íí â ìëëì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CHEMISTRY_AMINO_ACIDS				0	ko	íí â ìëëì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_SIGNS				0	en-US	Logical signs				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_SIGNS				0	KO	ëëì êí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_SIGNS				0	ko	ëëì êí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_GATES				0	en-US	Logical gates				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_GATES				0	KO	ëëì íë				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGICAL_GATES				0	ko	ëëì íë				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGOS				0	en-US	Logos				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGOS				0	KO	ëê				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_LOGOS				0	ko	ëê				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SMILES				0	en-US	Smilies				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SMILES				0	KO	ìëíì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_SMILES				0	ko	ìëíì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARROWS_1				0	en-US	Arrows				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARROWS_1				0	KO	íìí				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_ARROWS_1				0	ko	íìí				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_01_CLOCK				0	en-US	Clock - 01 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_01_CLOCK				0	KO	ìê â 1ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_01_CLOCK				0	ko	ìê â 1ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_02_CLOCK				0	en-US	Clock - 02 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_02_CLOCK				0	KO	ìê â 2ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_02_CLOCK				0	ko	ìê â 2ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_03_CLOCK				0	en-US	Clock - 03 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_03_CLOCK				0	KO	ìê â 3ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_03_CLOCK				0	ko	ìê â 3ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_04_CLOCK				0	en-US	Clock - 04 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_04_CLOCK				0	KO	ìê â 4ì 				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_04_CLOCK				0	ko	ìê â 4ì 				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_05_CLOCK				0	en-US	Clock - 05 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_05_CLOCK				0	KO	ìê â 5ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_05_CLOCK				0	ko	ìê â 5ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_06_CLOCK				0	en-US	Clock - 06 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_06_CLOCK				0	KO	ìê â 6ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_06_CLOCK				0	ko	ìê â 6ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_07_CLOCK				0	en-US	Clock - 07 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_07_CLOCK				0	KO	ìê â 7ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_07_CLOCK				0	ko	ìê â 7ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_08_CLOCK				0	en-US	Clock - 08 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_08_CLOCK				0	KO	ìê â 8ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_08_CLOCK				0	ko	ìê â 8ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_09_CLOCK				0	en-US	Clock - 09 clock				2006. 7. 6. 12:12:0
-svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_09_CLOCK				0	KO	ìê â 9ì				2006. 7. 6. 12:12:0
+svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_09_CLOCK				0	ko	ìê â 9ì				2006. 7. 6. 12:12:0
 svx	source\gallery2\galtheme.src	0	string	RID_GALLERYSTR_THEME_CLOCK_10_CLOCK				0	en-US	Clock - 10 clock				2006. 7. 6. 12:12:0
