cifrado r86 - in trunk: . data package/cifrado/codeurs



Author: bersace
Date: Fri Apr  4 17:35:52 2008
New Revision: 86
URL: http://svn.gnome.org/viewvc/cifrado?rev=86&view=rev

Log:
Ajout du chiffrage templier.


Added:
   trunk/data/Templier.ttf   (contents, props changed)
   trunk/data/templier.sfd
   trunk/package/cifrado/codeurs/templier.py
Modified:
   trunk/ChangeLog
   trunk/TODO
   trunk/data/Makefile.am
   trunk/package/cifrado/codeurs/Makefile.am
   trunk/package/cifrado/codeurs/__init__.py

Modified: trunk/TODO
==============================================================================
--- trunk/TODO	(original)
+++ trunk/TODO	Fri Apr  4 17:35:52 2008
@@ -9,9 +9,9 @@
    escargot, grille cartÃsienne, kaa
    http://pages.usherbrooke.ca/resscout/codes.htm
 
-* Annuler/refaire
+* Police: templier
 
-* Polices: samouraÃ
+* Annuler/refaire
 
 * Carte
 

Modified: trunk/data/Makefile.am
==============================================================================
--- trunk/data/Makefile.am	(original)
+++ trunk/data/Makefile.am	Fri Apr  4 17:35:52 2008
@@ -85,4 +85,5 @@
 dist_ttf_DATA = \
 	tictactoe.ttf	\
 	samourai.ttf	\
-	braille.ttf
+	braille.ttf	\
+	Templier.ttf

Added: trunk/data/Templier.ttf
==============================================================================
Binary file. No diff available.

Added: trunk/data/templier.sfd
==============================================================================
--- (empty file)
+++ trunk/data/templier.sfd	Fri Apr  4 17:35:52 2008
@@ -0,0 +1,1658 @@
+SplineFontDB: 2.0
+FontName: Templier
+FullName: Code Templier
+FamilyName: Templier
+Weight: Book
+Copyright: Meute Waingunga, tienne Bersac
+Version: 001.000
+ItalicAngle: 0
+UnderlinePosition: -125
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+Order2: 1
+XUID: [1021 449 1678889752 8635195]
+FSType: 0
+OS2Version: 0
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 910306758
+ModificationTime: 1207326799
+PfmFamily: 81
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 9
+VLineGap: 0
+Panose: 0 0 0 0 0 0 0 0 0 0
+OS2TypoAscent: -50
+OS2TypoAOffset: 1
+OS2TypoDescent: 30
+OS2TypoDOffset: 1
+OS2TypoLinegap: 30
+OS2WinAscent: 0
+OS2WinAOffset: 1
+OS2WinDescent: 0
+OS2WinDOffset: 1
+HheadAscent: 0
+HheadAOffset: 1
+HheadDescent: 0
+HheadDOffset: 1
+OS2SubXSize: 100
+OS2SubYSize: 100
+OS2SubXOff: 0
+OS2SubYOff: 140
+OS2SupXSize: 100
+OS2SupYSize: 100
+OS2SupXOff: 0
+OS2SupYOff: 140
+OS2StrikeYSize: 50
+OS2StrikeYPos: 250
+OS2Vendor: 'pyrs'
+OS2UnicodeRanges: 80000000.00000000.00000000.00000000
+DEI: 0
+TtfTable: prep 12
+\,ZLZ\c;^1!rrQV
+EndTtf
+TtfTable: fpgm 339
+\,ZL[9=Os.:fst'!KL<m!WRk`!/)B'!!rW-?X>=o!!+Vn+ U!4YQ8,`\,ZR]\,ZOZ+YC2(""YQa
+YQH1@;HP/H+Gq;!8S!]$7NcAQA?Z1_7NcAQA5ZMSAVsVD+KtiE=D8n^!*!&DYWu>1BcsV[<*1<J
+5\4)$3\ iA"=tZbYQQ7A;HP0$=Wg0VC11YW"=6M[C11XN=<i]+0E!K4!!OoH+Ktqp:fpRsY^f+\
+YWtTZ)^- I7BjR(=KoS/)^/?e/[tcb/0H'(Bgf0+?m$R\I;'NdYQ8,`\,Zab\,Z^_/[tcd/5%+i
+""$rKY^d[s5Zru%+Ktqp;cp7*-6]V/MM` 1,?Z.n""$rK,9aPt!/cXQMBc7H\,ZUX;cp7+,t5<E
+5YtQ-+h.P<,9\#1"!pA\+X8.5)^/?P/[tce/5&oD778(<+^$As
+EndTtf
+TtfTable: cvt  12
+!VZQo!!!!"s8Duu
+EndTtf
+TtfTable: maxp 32
+!!*'"!&ssV!!iQ)!!!!#z!"&]+!WW7"!!!!"
+EndTtf
+LangName: 1033 "" "" "none" "FONTLAB30:TTEXPORT" "" "001.000" 
+Encoding: Mac
+UnicodeInterp: none
+NameList: Adobe Glyph List
+DisplaySize: -24
+AntiAlias: 1
+FitToEm: 1
+WinInfo: 64 16 4
+Grid
+-1000 249 m 0,0,-1
+ 2000 249 l 0
+-1000 502 m 0,2,-1
+ 2000 502 l 0
+-1000 400 m 0,4,-1
+ 2000 400 l 0
+EndSplineSet
+TeXData: 1 0 0 524288 262144 174762 498053 1048576 174762 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
+BeginChars: 258 56
+StartChar: .notdef
+Encoding: 255 711 0
+AltUni2: 0002db.ffffffff.0 0002dd.ffffffff.0 0000b8.ffffffff.0 0002da.ffffffff.0 0002d9.ffffffff.0 0002d8.ffffffff.0 0000af.ffffffff.0 0002dc.ffffffff.0 0002c6.ffffffff.0 000131.ffffffff.0 0000d9.ffffffff.0 0000db.ffffffff.0 0000da.ffffffff.0 0000d2.ffffffff.0 00e01e.ffffffff.0 0000d4.ffffffff.0 0000d3.ffffffff.0 0000cc.ffffffff.0 0000cf.ffffffff.0 0000ce.ffffffff.0 0000cd.ffffffff.0 0000c8.ffffffff.0 0000cb.ffffffff.0 0000c1.ffffffff.0 0000ca.ffffffff.0 0000c2.ffffffff.0 002030.ffffffff.0 00201e.ffffffff.0 00201a.ffffffff.0 0000b7.ffffffff.0 002021.ffffffff.0 00fb02.ffffffff.0 00fb01.ffffffff.0 00203a.ffffffff.0 002039.ffffffff.0 0020ac.ffffffff.0 002044.ffffffff.0 000178.ffffffff.0 0000ff.ffffffff.0 0025ca.ffffffff.0 0000f7.ffffffff.0 002019.ffffffff.0 002018.ffffffff.0 00201d.ffffffff.0 00201c.ffffffff.0 002014.ffffffff.0 002013.ffffffff.0 000153.ffffffff.0 000152.ffffffff.0 0000d5.ffffffff.0 0000c3.ffffffff.0 0000c0.ffffffff.0 0000a0.ffffffff.0 002026.ffffffff.0 0000bb.f
 fffffff.0 0000ab.ffffffff.0 000394.ffffffff.0 002248.ffffffff.0 000192.ffffffff.0 00221a.ffffffff.0 0000ac.ffffffff.0 0000a1.ffffffff.0 0000bf.ffffffff.0 0000f8.ffffffff.0 0000e6.ffffffff.0 0003a9.ffffffff.0 0000ba.ffffffff.0 0000aa.ffffffff.0 00222b.ffffffff.0 0003c0.ffffffff.0 00220f.ffffffff.0 002211.ffffffff.0 002202.ffffffff.0 0000b5.ffffffff.0 0000a5.ffffffff.0 002265.ffffffff.0 002264.ffffffff.0 0000b1.ffffffff.0 00221e.ffffffff.0 0000d8.ffffffff.0 0000c6.ffffffff.0 002260.ffffffff.0 0000a8.ffffffff.0 0000b4.ffffffff.0 002122.ffffffff.0 0000a9.ffffffff.0 0000ae.ffffffff.0 0000df.ffffffff.0 0000b6.ffffffff.0 002022.ffffffff.0 0000a7.ffffffff.0 0000a3.ffffffff.0 0000a2.ffffffff.0 0000b0.ffffffff.0 002020.ffffffff.0 0000fc.ffffffff.0 0000fb.ffffffff.0 0000f9.ffffffff.0 0000fa.ffffffff.0 0000f5.ffffffff.0 0000f6.ffffffff.0 0000f4.ffffffff.0 0000f2.ffffffff.0 0000f3.ffffffff.0 0000f1.ffffffff.0 0000ef.ffffffff.0 0000ee.ffffffff.0 0000ec.ffffffff.0 0000ed.ffffffff.0 0000eb.
 ffffffff.0 0000ea.ffffffff.0 0000e8.ffffffff.0 0000e9.ffffffff.0 0000e7.ffffffff.0 0000e5.ffffffff.0 0000e3.ffffffff.0 0000e4.ffffffff.0 0000e2.ffffffff.0 0000e0.ffffffff.0 0000e1.ffffffff.0 0000dc.ffffffff.0 0000d6.ffffffff.0 0000d1.ffffffff.0 0000c9.ffffffff.0 0000c7.ffffffff.0 0000c5.ffffffff.0 0000c4.ffffffff.0 00007f.ffffffff.0 00007e.ffffffff.0 00007d.ffffffff.0 00007c.ffffffff.0 00007b.ffffffff.0 000060.ffffffff.0 00005f.ffffffff.0 00005e.ffffffff.0 00005d.ffffffff.0 00005c.ffffffff.0 00005b.ffffffff.0 000040.ffffffff.0 00003f.ffffffff.0 00003e.ffffffff.0 00003d.ffffffff.0 00003c.ffffffff.0 00003b.ffffffff.0 00003a.ffffffff.0 000039.ffffffff.0 000038.ffffffff.0 000037.ffffffff.0 000036.ffffffff.0 000035.ffffffff.0 000034.ffffffff.0 000033.ffffffff.0 000032.ffffffff.0 000031.ffffffff.0 000030.ffffffff.0 00002f.ffffffff.0 00002e.ffffffff.0 00002d.ffffffff.0 00002c.ffffffff.0 00002b.ffffffff.0 00002a.ffffffff.0 000029.ffffffff.0 000028.ffffffff.0 000027.ffffffff.0 000026
 .ffffffff.0 000025.ffffffff.0 000024.ffffffff.0 000023.ffffffff.0 000022.ffffffff.0 000021.ffffffff.0 00001f.ffffffff.0 00001e.ffffffff.0 00001d.ffffffff.0 00001c.ffffffff.0 00001b.ffffffff.0 00001a.ffffffff.0 000019.ffffffff.0 000018.ffffffff.0 000017.ffffffff.0 000016.ffffffff.0 000015.ffffffff.0 000014.ffffffff.0 000013.ffffffff.0 000012.ffffffff.0 000011.ffffffff.0 000010.ffffffff.0 00000f.ffffffff.0 00000e.ffffffff.0 00000d.ffffffff.0 00000c.ffffffff.0 00000b.ffffffff.0 00000a.ffffffff.0 000009.ffffffff.0 000008.ffffffff.0 000007.ffffffff.0 000006.ffffffff.0 000005.ffffffff.0 000004.ffffffff.0 000003.ffffffff.0 000002.ffffffff.0 000001.ffffffff.0 000000.ffffffff.0
+Width: 500
+Flags: W
+Validated: 1
+EndChar
+StartChar: space
+Encoding: 32 32 1
+Width: 500
+Flags: W
+Validated: 1
+EndChar
+StartChar: A
+Encoding: 65 65 2
+Width: 600
+Flags: HW
+Validated: 1
+Fore
+400 100 m 1,0,-1
+ 400 500 l 1,1,-1
+ 500 500 l 1,2,-1
+ 500 0 l 1,3,-1
+ 400 0 l 1,4,-1
+ 0 0 l 1,5,-1
+ 0 100 l 1,6,-1
+ 400 100 l 1,0,-1
+EndSplineSet
+EndChar
+StartChar: B
+Encoding: 66 66 3
+Width: 600
+Flags: HW
+Validated: 5
+Fore
+500 0 m 1,0,-1
+ 500 500 l 1,1,-1
+ 400 500 l 1,2,-1
+ 400 100 l 1,3,-1
+ 400 100 l 1,4,-1
+ 101.999 99.9941 l 1,5,-1
+ 102 499 l 1,6,-1
+ 2 499 l 1,7,-1
+ 2 -1 l 1,8,-1
+ 500 0 l 1,0,-1
+EndSplineSet
+EndChar
+StartChar: C
+Encoding: 67 67 4
+Width: 597
+Flags: W
+Validated: 5
+TtfInstrs: 21
+5RIVt!WiN,!s/K*.f_4e57lU(0`V1R
+EndTtf
+Fore
+3 499 m 1,0,-1
+ 3 -1 l 1,1,-1
+ 103 -1 l 1,2,-1
+ 103 499 l 1,3,-1
+ 3 499 l 1,0,-1
+101 100 m 1,4,-1
+ 101 0 l 1,5,-1
+ 500 0 l 1,6,-1
+ 500 100 l 1,7,-1
+ 101 100 l 1,4,-1
+EndSplineSet
+EndChar
+StartChar: D
+Encoding: 68 68 5
+Width: 600
+Flags: W
+Validated: 5
+TtfInstrs: 37
+5SFD0"9\f/"p5/5!<NT/"p+i,""Or0&C:DA5:[;l0+cnm0`V1R
+EndTtf
+Fore
+400 500 m 1,0,-1
+ 400 0 l 1,1,-1
+ 500 0 l 1,2,-1
+ 500 500 l 1,3,-1
+ 400 500 l 1,0,-1
+0 500 m 1,4,-1
+ 0 400 l 1,5,-1
+ 500 400 l 1,6,-1
+ 500 500 l 1,7,-1
+ 0 500 l 1,4,-1
+0 100 m 1,8,-1
+ 0 0 l 1,9,-1
+ 400 0 l 1,10,-1
+ 400 100 l 1,11,-1
+ 0 100 l 1,8,-1
+EndSplineSet
+EndChar
+StartChar: E
+Encoding: 69 69 6
+Width: 600
+Flags: W
+Validated: 37
+TtfInstrs: 55
+5TUj_!<EK4#m1A5#64i+)?:Z[)&3r&',:]T!s02>.k;1X&C;!8&C:DA5<h _&C<'Agb:G_
+EndTtf
+Fore
+399 503 m 1,0,-1
+ 399 3 l 1,1,-1
+ 499 3 l 1,2,-1
+ 499 503 l 1,3,-1
+ 399 503 l 1,0,-1
+1 502 m 1,4,-1
+ 1 2 l 1,5,-1
+ 101 2 l 1,6,-1
+ 101 502 l 1,7,-1
+ 1 502 l 1,4,-1
+99 103 m 1,8,-1
+ 99 3 l 1,9,-1
+ 399 3 l 1,10,11
+ 399 46 399 46 399 62 c 256,12,13
+ 399 78 399 78 399 79 c 1,14,15
+ 399 67 l 2,16,17
+ 399 56 399 56 398.5 43 c 128,-1,18
+ 398 30 398 30 398 19 c 0,19,20
+ 398 9 398 9 398 11 c 0,21,22
+ 398 14 398 14 398 34 c 0,23,24
+ 398 55 398 55 398 102 c 1,25,-1
+ 99 103 l 1,8,-1
+101 501 m 1,26,-1
+ 101 401 l 1,27,-1
+ 401 401 l 1,28,29
+ 401 444 401 444 401 460 c 256,30,31
+ 401 476 401 476 401 477 c 1,32,33
+ 401 465 l 2,34,35
+ 401 454 401 454 400.5 441 c 128,-1,36
+ 400 428 400 428 400 417 c 0,37,38
+ 400 407 400 407 400 409 c 0,39,40
+ 400 412 400 412 400 432 c 0,41,42
+ 400 453 400 453 400 500 c 1,43,-1
+ 101 501 l 1,26,-1
+EndSplineSet
+EndChar
+StartChar: F
+Encoding: 70 70 7
+Width: 603
+Flags: W
+Validated: 37
+TtfInstrs: 52
+5TLR_&eQ#`(]kHS$3D P*s*Ga&HDe2$NLMF!"]5_&C;!8!'`\45<h s5<f_7&DSro
+EndTtf
+Fore
+2 501 m 1,0,1
+ 2 438 2 438 2.5 392.5 c 128,-1,2
+ 3 347 3 347 3 311 c 256,3,4
+ 3 275 3 275 3 243 c 0,5,6
+ 3 212 3 212 3 177 c 0,7,8
+ 3 143 3 143 2.5 101 c 128,-1,9
+ 2 59 2 59 2 1 c 1,10,-1
+ 102 1 l 1,11,12
+ 99 69 99 69 98.5 123 c 128,-1,13
+ 98 177 98 177 98.5 232 c 128,-1,14
+ 99 287 99 287 100 350.5 c 128,-1,15
+ 101 414 101 414 102 501 c 1,16,-1
+ 2 501 l 1,0,1
+100 501 m 1,17,-1
+ 100 401 l 1,18,-1
+ 500 401 l 1,19,-1
+ 500 501 l 1,20,-1
+ 100 501 l 1,17,-1
+100 100 m 1,21,-1
+ 100 1 l 1,22,23
+ 103 1 103 1 126 1 c 0,24,25
+ 150 1 150 1 186 1 c 256,26,27
+ 222 1 222 1 266 0.5 c 128,-1,28
+ 310 0 310 0 353 0 c 0,29,30
+ 397 0 397 0 435 0 c 0,31,32
+ 474 0 474 0 500 0 c 1,33,-1
+ 500 100 l 1,34,-1
+ 100 100 l 1,21,-1
+EndSplineSet
+EndChar
+StartChar: G
+Encoding: 71 71 8
+Width: 597
+Flags: W
+Validated: 5
+TtfInstrs: 29
+5S"#%%hK6R%fcY4!!!'$""O 957lU#&C<'a0`V1R
+EndTtf
+Fore
+401 502 m 1,0,-1
+ 401 2 l 1,1,-1
+ 501 2 l 1,2,-1
+ 501 502 l 1,3,-1
+ 401 502 l 1,0,-1
+3 500 m 1,4,-1
+ 3 400 l 1,5,6
+ 8 400 8 400 38 400.5 c 128,-1,7
+ 68 401 68 401 110 401 c 0,8,9
+ 153 401 153 401 202 401 c 256,10,11
+ 251 401 251 401 293 401 c 0,12,13
+ 336 401 336 401 366.5 400.5 c 128,-1,14
+ 397 400 397 400 403 400 c 1,15,-1
+ 403 500 l 1,16,-1
+ 3 500 l 1,4,-1
+EndSplineSet
+EndChar
+StartChar: H
+Encoding: 72 72 9
+Width: 500
+Flags: W
+Validated: 37
+Fore
+399 500 m 1,0,-1
+ 399 0 l 1,1,-1
+ 499 0 l 1,2,-1
+ 499 500 l 1,3,-1
+ 399 500 l 1,0,-1
+1 499 m 1,4,-1
+ 1 -1 l 1,5,-1
+ 101 -1 l 1,6,-1
+ 101 499 l 1,7,-1
+ 1 499 l 1,4,-1
+102 496 m 1,8,9
+ 102 449 102 449 102 429 c 256,10,11
+ 102 409 102 409 102 406 c 0,12,13
+ 102 404 102 404 102.5 414.5 c 128,-1,14
+ 103 425 103 425 103 438 c 0,15,16
+ 103 452 103 452 103.5 463.5 c 0,17,18
+ 104 474 104 474 104 475 c 1,19,-1
+ 104 458 l 2,20,21
+ 104 441 104 441 104 398 c 1,22,-1
+ 404 398 l 1,23,-1
+ 404 498 l 1,24,-1
+ 102 496 l 1,8,9
+EndSplineSet
+EndChar
+StartChar: I
+Encoding: 73 73 10
+Width: 500
+Flags: W
+Validated: 37
+TtfInstrs: 55
+5TDO!0,tr_!tYMC!X^_0(F'_8(E""p!WW9<!Wsqack+P8ck+P8ck+P(0/#OS.hLJIgb:G_
+EndTtf
+Fore
+1 500 m 1,0,1
+ 1 435 1 435 1 386 c 256,2,3
+ 1 337 1 337 1.5 297 c 128,-1,4
+ 2 257 2 257 2 223 c 256,5,6
+ 2 189 2 189 1.5 154 c 128,-1,7
+ 1 119 1 119 1 81 c 256,8,9
+ 1 43 1 43 0 -5 c 1,10,11
+ 10 -3 10 -3 23.5 -2.5 c 128,-1,12
+ 37 -2 37 -2 51 -2 c 256,13,14
+ 65 -2 65 -2 78 -2.5 c 128,-1,15
+ 91 -3 91 -3 99 -3 c 1,16,17
+ 99 54 99 54 99 95 c 0,18,19
+ 99 137 99 137 99 172 c 256,20,21
+ 99 207 99 207 99.5 239 c 128,-1,22
+ 100 271 100 271 100 308 c 256,23,24
+ 100 345 100 345 100 391 c 256,25,26
+ 100 437 100 437 100 500 c 1,27,-1
+ 1 500 l 1,0,1
+99 497 m 1,28,29
+ 99 450 99 450 99 430 c 256,30,31
+ 99 410 99 410 99 407 c 0,32,33
+ 99 405 99 405 99.5 415 c 128,-1,34
+ 100 425 100 425 100 438 c 0,35,36
+ 100 452 100 452 100 463 c 0,37,38
+ 100 475 100 475 100.5 474.5 c 128,-1,39
+ 101 474 101 474 101.5 456.5 c 128,-1,40
+ 102 439 102 439 102 396 c 1,41,42
+ 107 396 107 396 137.5 396.5 c 128,-1,43
+ 168 397 168 397 210 397 c 256,44,45
+ 252 397 252 397 301 398 c 128,-1,46
+ 350 399 350 399 392 399 c 256,47,48
+ 434 399 434 399 464.5 399.5 c 128,-1,49
+ 495 400 495 400 500 400 c 1,50,-1
+ 500 500 l 1,51,-1
+ 99 497 l 1,28,29
+EndSplineSet
+EndChar
+StartChar: J
+Encoding: 74 74 11
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+402 500 m 1,6,-1
+ 402 0 l 1,7,-1
+ 502 0 l 1,8,-1
+ 502 500 l 1,9,-1
+ 402 500 l 1,6,-1
+2 100 m 1,10,-1
+ 2 0 l 1,11,-1
+ 402 0 l 1,12,-1
+ 402 100 l 1,13,-1
+ 2 100 l 1,10,-1
+EndSplineSet
+EndChar
+StartChar: K
+Encoding: 75 75 12
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+399 500 m 1,6,-1
+ 399 0 l 1,7,-1
+ 499 0 l 1,8,-1
+ 499 500 l 1,9,-1
+ 399 500 l 1,6,-1
+1 499 m 1,10,-1
+ 1 -1 l 1,11,-1
+ 101 -1 l 1,12,-1
+ 101 499 l 1,13,-1
+ 1 499 l 1,10,-1
+99 100 m 1,14,-1
+ 99 0 l 1,15,-1
+ 399 0 l 1,16,-1
+ 399 100 l 1,17,-1
+ 99 100 l 1,14,-1
+EndSplineSet
+EndChar
+StartChar: L
+Encoding: 76 76 13
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+-1 499 m 1,6,-1
+ -1 -1 l 1,7,-1
+ 99 -1 l 1,8,-1
+ 99 499 l 1,9,-1
+ -1 499 l 1,6,-1
+97 100 m 1,10,-1
+ 97 0 l 1,11,-1
+ 496 0 l 1,12,-1
+ 496 100 l 1,13,-1
+ 97 100 l 1,10,-1
+EndSplineSet
+EndChar
+StartChar: M
+Encoding: 77 77 14
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+404 500 m 1,6,-1
+ 404 0 l 1,7,-1
+ 504 0 l 1,8,-1
+ 504 500 l 1,9,-1
+ 404 500 l 1,6,-1
+4 500 m 1,10,-1
+ 4 400 l 1,11,-1
+ 504 400 l 1,12,-1
+ 504 500 l 1,13,-1
+ 4 500 l 1,10,-1
+4 100 m 1,14,-1
+ 4 0 l 1,15,-1
+ 404 0 l 1,16,-1
+ 404 100 l 1,17,-1
+ 4 100 l 1,14,-1
+404 500 m 1,18,-1
+ 404 0 l 1,19,-1
+ 504 0 l 1,20,-1
+ 504 500 l 1,21,-1
+ 404 500 l 1,18,-1
+4 500 m 1,22,-1
+ 4 400 l 1,23,-1
+ 504 400 l 1,24,-1
+ 504 500 l 1,25,-1
+ 4 500 l 1,22,-1
+4 100 m 1,26,-1
+ 4 0 l 1,27,-1
+ 404 0 l 1,28,-1
+ 404 100 l 1,29,-1
+ 4 100 l 1,26,-1
+EndSplineSet
+EndChar
+StartChar: N
+Encoding: 78 78 15
+Width: 500
+Flags: W
+Validated: 2085
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+400 500 m 1,6,-1
+ 400 0 l 1,7,-1
+ 500 0 l 1,8,-1
+ 500 500 l 1,9,-1
+ 400 500 l 1,6,-1
+2 499 m 1,10,-1
+ 2 -1 l 1,11,-1
+ 102 -1 l 1,12,-1
+ 102 499 l 1,13,-1
+ 2 499 l 1,10,-1
+100 100 m 1,14,-1
+ 100 0 l 1,15,-1
+ 400 0 l 1,16,17
+ 400 43 400 43 400 59 c 256,18,19
+ 400 75 400 75 400 76 c 1,20,-1
+ 400 64 l 2,21,22
+ 400 53 400 53 399.5 40 c 128,-1,23
+ 399 27 399 27 399 16 c 0,24,25
+ 399 6 399 6 399 8 c 0,26,27
+ 399 11 399 11 399 31 c 0,28,29
+ 399 52 399 52 399 99 c 1,30,-1
+ 100 100 l 1,14,-1
+102 498 m 1,31,-1
+ 102 398 l 1,32,-1
+ 402 398 l 1,33,34
+ 402 441 402 441 402 457 c 256,35,36
+ 402 473 402 473 402 474 c 1,37,-1
+ 402 462 l 2,38,39
+ 402 451 402 451 401.5 438 c 128,-1,40
+ 401 425 401 425 401 414 c 0,41,42
+ 401 404 401 404 401 406 c 0,43,44
+ 401 409 401 409 401 429 c 0,45,46
+ 401 450 401 450 401 497 c 1,47,-1
+ 102 498 l 1,31,-1
+400 500 m 1,48,-1
+ 400 0 l 1,49,-1
+ 500 0 l 1,50,-1
+ 500 500 l 1,51,-1
+ 400 500 l 1,48,-1
+2 499 m 1,52,-1
+ 2 -1 l 1,53,-1
+ 102 -1 l 1,54,-1
+ 102 499 l 1,55,-1
+ 2 499 l 1,52,-1
+100 100 m 1,56,-1
+ 100 0 l 1,57,-1
+ 400 0 l 1,58,59
+ 400 43 400 43 400 59 c 256,60,61
+ 400 75 400 75 400 76 c 1,62,-1
+ 400 64 l 2,63,64
+ 400 53 400 53 399.5 40 c 128,-1,65
+ 399 27 399 27 399 16 c 0,66,67
+ 399 6 399 6 399 8 c 0,68,69
+ 399 11 399 11 399 31 c 0,70,71
+ 399 52 399 52 399 99 c 1,72,-1
+ 100 100 l 1,56,-1
+102 498 m 1,73,-1
+ 102 398 l 1,74,-1
+ 402 398 l 1,75,76
+ 402 441 402 441 402 457 c 256,77,78
+ 402 473 402 473 402 474 c 1,79,-1
+ 402 462 l 2,80,81
+ 402 451 402 451 401.5 438 c 128,-1,82
+ 401 425 401 425 401 414 c 0,83,84
+ 401 404 401 404 401 406 c 0,85,86
+ 401 409 401 409 401 429 c 0,87,88
+ 401 450 401 450 401 497 c 1,89,-1
+ 102 498 l 1,73,-1
+EndSplineSet
+EndChar
+StartChar: O
+Encoding: 79 79 16
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+3 500 m 1,6,7
+ 3 437 3 437 3.5 391.5 c 128,-1,8
+ 4 346 4 346 4 310 c 256,9,10
+ 4 274 4 274 4 242 c 0,11,12
+ 4 211 4 211 4 176 c 0,13,14
+ 4 142 4 142 3.5 100 c 128,-1,15
+ 3 58 3 58 3 0 c 1,16,-1
+ 103 0 l 1,17,18
+ 100 68 100 68 99.5 122 c 128,-1,19
+ 99 176 99 176 99.5 231 c 128,-1,20
+ 100 286 100 286 101 349.5 c 128,-1,21
+ 102 413 102 413 103 500 c 1,22,-1
+ 3 500 l 1,6,7
+101 500 m 1,23,-1
+ 101 400 l 1,24,-1
+ 501 400 l 1,25,-1
+ 501 500 l 1,26,-1
+ 101 500 l 1,23,-1
+101 99 m 1,27,-1
+ 101 0 l 1,28,29
+ 106 0 106 0 136 0 c 0,30,31
+ 167 0 167 0 209 0 c 0,32,33
+ 252 0 252 0 301 -0.5 c 128,-1,34
+ 350 -1 350 -1 392 -1 c 0,35,36
+ 435 -1 435 -1 465 -1 c 0,37,38
+ 496 -1 496 -1 501 -1 c 1,39,-1
+ 501 99 l 1,40,-1
+ 101 99 l 1,27,-1
+EndSplineSet
+EndChar
+StartChar: P
+Encoding: 80 80 17
+Width: 500
+Flags: W
+Validated: 37
+Fore
+263.988 311.999 m 156,-1,1
+ 329.455 309 329.455 309 329 245 c 28,2,3
+ 328.467 170.002 328.467 170.002 263 173 c 156,-1,4
+ 197.467 176.002 197.467 176.002 198 251 c 28,5,0
+ 198.455 315.001 198.455 315.001 263.988 311.999 c 156,-1,1
+402 502 m 1,6,-1
+ 402 2 l 1,7,-1
+ 502 2 l 1,8,-1
+ 502 502 l 1,9,-1
+ 402 502 l 1,6,-1
+4 500 m 1,10,-1
+ 4 400 l 1,11,12
+ 9 400 9 400 39 400.5 c 128,-1,13
+ 69 401 69 401 111 401 c 0,14,15
+ 154 401 154 401 203 401 c 256,16,17
+ 252 401 252 401 294 401 c 0,18,19
+ 337 401 337 401 367.5 400.5 c 128,-1,20
+ 398 400 398 400 404 400 c 1,21,-1
+ 404 500 l 1,22,-1
