[Ekiga-list] Jitter problem with pulseaudio and ekiga

Zoho Vignochi zoho.vignochi at gmail.com
Sat Apr 14 12:55:34 UTC 2007


Hello,

I have pulseaudio running and have set up ekiga to use ALSA as the
default plugin with an .asoundrc set to default type as pulse. So far so
good.

The problem is as soon as I place a test call the jitter buffer
overflows and I hear only a second of speech and then nothing. I also
can't disconnect the call and have to kill ekiga. I am attaching some
output of ekiga -d 4


2007/04/14 09:52:36.136	  0:47.392	   SIP Handler:10728fb0	Call	OpenSourceMediaStreams for session 1 with media G.711-uLaw-64k
2007/04/14 09:52:36.136	  0:47.392	   SIP Handler:10728fb0	OpalCon	OpenSourceMediaStream (already opened) for session 1 on Call[1]-EP<pc>[Default]
2007/04/14 09:52:36.136	  0:47.392	   SIP Handler:10728fb0	Call	OpenSourceMediaStreams for session 1 adjusted media to G.711-uLaw-64k
2007/04/14 09:52:36.136	  0:47.392	   SIP Handler:10728fb0	Call	OpenSourceMediaStreams for session 2 with media G.711-uLaw-64k
2007/04/14 09:52:36.137	  0:47.393	   Media Patch:10738620	Patch	Thread started for Patch OpalAudioMediaStream-Source-PCM-16 -> OpalRTPMediaStream-Sink-G.711-uLaw-64k
2007/04/14 09:52:36.139	  0:47.396	   SIP Handler:10728fb0	Media	Starting thread Media Patch:10738620
2007/04/14 09:52:36.146	  0:47.403	   Media Patch:1072f938	Patch	Thread started for Patch OpalRTPMediaStream-Source-G.711-uLaw-64k -> OpalAudioMediaStream-Sink-PCM-16
2007/04/14 09:52:36.150	  0:47.406	   Media Patch:1072f938	RTP	Jitter buffer created: size=201 delay=160-8000/160 (20ms) obj=0x1072f588
2007/04/14 09:52:36.156	  0:47.413	    RTP Jitter:1072f588	RTP	Jitter RTP receive thread started: 0x1072f588
2007/04/14 09:52:36.157	  0:47.413	   SIP Handler:10728fb0	Media	Starting thread Media Patch:1072f938
2007/04/14 09:52:36.157	  0:47.413	   SIP Handler:10728fb0	OpalCon	Media stream threads started.
2007/04/14 09:52:36.157	  0:47.413	   SIP Handler:10728fb0	OpalCon	Media stream threads started.
2007/04/14 09:52:36.157	  0:47.413	   SIP Handler:10728fb0	GMSIPEndpoint	 SIP connection established
2007/04/14 09:52:36.185	  0:47.441	   Media Patch:10738620	RTP	First sent data: ver=2 pt=PCMU psz=160 m=1 x=0 seq=2334 ts=0 src=890567822 ccnt=0
2007/04/14 09:52:36.220	  0:47.476	   SIP Handler:10728fb0	RTP	Found existing session 1
2007/04/14 09:52:36.221	  0:47.477	   SIP Handler:10728fb0	GMManager	 Will establish the connection
2007/04/14 09:52:36.221	  0:47.477	   SIP Handler:10728fb0	OpalMan	OnEstablished Call[1]-EP<sip>[10f8f7ad-f4e8-db11-91e8-000b2f752e4c at subotai]
2007/04/14 09:52:36.221	  0:47.477	   SIP Handler:10728fb0	Call	OnEstablished Call[1]-EP<sip>[10f8f7ad-f4e8-db11-91e8-000b2f752e4c at subotai]
2007/04/14 09:52:36.236	  0:47.492	   SIP Handler:10728fb0	SIP	Awaiting next PDU.
2007/04/14 09:52:36.527	  0:47.784	    RTP Jitter:1072f588	RTP	First receive data: ver=2 pt=PCMU psz=160 m=0 x=0 seq=44613 ts=160 src=1752443145 ccnt=0
2007/04/14 09:52:37.224	  0:48.480	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:38.223	  0:49.479	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:38.515	  0:49.772	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=101 octets=16160 lost=0 tooLate=0 order=0 avgTime=19 maxTime=32 minTime=4 jitter=2 maxJitter=4
2007/04/14 09:52:38.906	  0:50.163	   Media Patch:1072f938	RTP	Jitter buffer length exceeded
2007/04/14 09:52:38.907	  0:50.163	   Media Patch:1072f938	RTP	Jitter buffer length exceed was prior to first write. Not increasing buffer size
2007/04/14 09:52:38.976	  0:50.232	   Media Patch:1072f938	RTP	Jitter buffer length exceeded
2007/04/14 09:52:38.976	  0:50.232	   Media Patch:1072f938	RTP	Jitter buffer size increased to 320 (40ms)
2007/04/14 09:52:39.226	  0:50.483	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:40.226	  0:51.483	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:40.516	  0:51.772	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=201 octets=32160 lost=0 tooLate=0 order=0 avgTime=20 maxTime=27 minTime=11 jitter=2 maxJitter=4
2007/04/14 09:52:41.226	  0:52.482	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:42.229	  0:53.486	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:42.527	  0:53.784	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=301 octets=48160 lost=0 tooLate=0 order=0 avgTime=20 maxTime=29 minTime=9 jitter=2 maxJitter=5
2007/04/14 09:52:43.229	  0:54.486	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:43.824	  0:55.080	    RTP Jitter:1072f588	RTP	Jitter buffer full, throwing away oldest frame (26560)
2007/04/14 09:52:44.219	  0:55.475	    RTP Jitter:1072f588	RTP	Jitter buffer continuously full, throwing away entire buffer.
2007/04/14 09:52:44.229	  0:55.485	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:44.241	  0:55.497	    RTP Jitter:1072f588	RTP	Jitter buffer full, threw away 21 oldest frames
2007/04/14 09:52:44.520	  0:55.777	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=401 octets=64160 lost=0 tooLate=0 order=0 avgTime=19 maxTime=35 minTime=0 jitter=8 maxJitter=9
2007/04/14 09:52:44.579	  0:55.835	    RTP Jitter:1072f588	RTP	SentSenderReport:  ssrc=890567822 ntp=3385543964.2487874896 rtp=320 psent=3 osent=480
2007/04/14 09:52:44.580	  0:55.836	    RTP Jitter:1072f588	RTP	SentReceiverReport: ssrc=1752443145 fraction=0 lost=0 last_seq=0 jitter=59 lsr=0 dlsr=0
2007/04/14 09:52:44.580	  0:55.836	    RTP Jitter:1072f588	RTP	Sending SDES: brent at subotai
2007/04/14 09:52:45.233	  0:56.489	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:46.240	  0:57.497	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:46.519	  0:57.775	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=501 octets=80160 lost=0 tooLate=0 order=0 avgTime=19 maxTime=33 minTime=7 jitter=8 maxJitter=9
2007/04/14 09:52:47.240	  0:58.496	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:48.239	  0:59.495	    RTP Jitter:1072f588	RTP	Jitter buffer full, throwing away oldest frame (61920)
2007/04/14 09:52:48.240	  0:59.496	            Housekeeper	RTP	Found existing session 1
2007/04/14 09:52:48.519	  0:59.775	    RTP Jitter:1072f588	RTP	Receive statistics:  packets=601 octets=96160 lost=0 tooLate=0 order=0 avgTime=20 maxTime=37 minTime=0 jitter=3 maxJitter=10
2007/04/14 09:52:48.639	  0:59.895	    RTP Jitter:1072f588	RTP	Jitter buffer continuously full, throwing away entire buffer.
2007/04/14 09:52:48.658	  0:59.914	    RTP Jitter:1072f588	RTP	Jitter buffer full, threw away 21 oldest frames
2007/04/14 09:52:49.243	  1:00.500	            Housekeeper	RTP	Found existing session 1




More information about the ekiga-list mailing list